East Lothian Orienteers      
  Butterdean    
  5th May 2004    
White    
1 Graham, Mark & Duncan M14 Currie 12.27
     
Yellow    
1 Graham Smith M14 Currie 20.10
2 Simpson family 2 M12 IND 37.30
3 Simpson family 1 M10 IND 39.20
4 Liam Hudson & Iain Chisholm M12 ESOC 62.56
  Mark Taylor & Duncan Cowles M14 Currie W4
     
Orange    
1 Iain Blair M35 ELO 46.36
2 Grant Barrie M35 ESOC 68.19
3 Sian James W45 ELO 70.15
4 Karen Maxwell + 1 W10 RR 89.33
  Michael Dickson &    
  Matthew Curran M16 Penicuik lost card
  Harry Lawson M70 ESOC M6
     
Red    
1 David Allison M40 STAG 38.13
2 Chris McLeod W40 ESOC 42.19
3 Rob Bloor M40 INT 42.47
4 John Ramsay M45 ELO 46.51
5 Philip Marshall M45 IND 47.55
6 Robert Findlay M55 ESOC 52.33
7 Les Dalgleish M50 ESOC 56.07
8 Janet Clark W60 ESOC 57.40
9 Kirstin Maxwell W12 RR 58.15
10 Tal Ramsay M12 ELO 59.41
11 Linden Nicholson W50 ESOC 61.20
12 Mark McLeod M14 ESOC 64.54
13 Ian Doig M50 KFO 66.34
14 Anne Groat W55 ESOC 85.32
15 Lynn Youngs + 1 W45 ESOC 107.30
  David Stanton &    
  Ruaridh Forbes M14 IND DNF