green

Splits

6.1km 10m

Pos Name Club Age Class Time
1st ColinEades INT M45 40:40
2nd Jonathan Ellis ESOC M35 47:06
3rd Tony Burton MV M50 48:13
4th James Ackland INT M16 49:31
5th Kenneth Daly INT M50 50:54
6th Lorna Eades INT W45 53:50
7th James Jarvis INT M45 53:55
8th Jane Ackland INT W50 56:40
9th Calum Urquhart INT M16 58:13
10th Michael Stewart ESOC M55 58:59
11th Marty Lee ESOC M45 61:22
12th Roos Eisma TAY W50 62:38
13th Margaret Dalgleish ESOC W60 64:51
14th Alastair Lessells ESOC M65 66:35
15th Lee Curtis   M40 68:02
16th Bower Family     68:19
17th Bill Stevenson ESOC M65 75:35
18th Anne Stevenson ESOC W65 76:49
19th Ewart Scott ESOC M65 77:12
20th Mark Kassyk ESOC M55 90:03
21st Tim Harding ELO M50 95:03
22nd Ian Rowland +1 ELO M50 103:39
23rd Janet Clark ESOC M75 116:31
24th David Patterson RR M50 138:26
25th Jeremy Wray   M70 141:56
m2 rtd Ian Wood   M60  
m8 Leslie Dalgleish ESOC M65 70:25
m19 Jim Clark ESOC M75 112:12

long orange

Splits

5.1km 10m

Pos Name Club Age Class Time
1st Colin Tucker   M35 35:54
2nd Andrea Davison ESOC W35 46:11
3rd Leonne Hutchinson ESOC W45 49:17
4th Alex Stuart ESOC M45 73:55
5th Hanne Robertson ESOC W45 77:00
6th Sam Woods ESOC W35 88:51
7th John Gavin   M60 95:13
8th Oli Wilson & Grant Simpson   M35 95:53

orange

Splits

3.6km 10m

Pos Name Club Age Class Time
1st Niamh Jarvis INT W16 34:11
2nd Mairi Eades INT W14 35:14
3rd Jennifer Lane + John Lane ESOC W10 39:56
4th Matt Harding   M21 41:50
5th Fiona Findlay ESOC W65 42:49
6th Joe O'Boyle   M14 45:38
7th Jonathan Harding ELO M16 48:09
8th Calum Robertson + 1 ESOC M5 51:30
9th Robert Findlay ESOC M65 53:45
10th Fran Humphrey ESOC W65 54:08
11th Benji Edmondson ELO M10 58:55
12th Kirsty Blair   W21 63:26
13th Malcolm Humphrey ESOC M65 68:04
14th Chantelle Eisma-Clinch +1 TAY W12 79:32
15th Reece-Heal Family (c)     87:42
16th Reece-Heal Family (c)     88:43
17th Miah Garvie + 2     92:06
18th Elsie Holstead   W11 92:15
19th Katie Holstead   W7 92:34
m7-10 Fiona Eades INT W12 56:45
m5-10 Jamie Lawlor ESOC M12 60:55
m7-10 Jamie O'Boyle   M12 76:13
m7 m11-12 Catriona Watson   W11 100:19
m7 m11-12 Neil Watson +1   M12 100:22

yellow

Splits

2km 5m

Pos Name Club Age Class Time
1st Ethan Beddard   M10 21:05
2nd Joel Atkinson     22:02
3rd Emily Atkinson     22:08
4th Freya Edmondson + 1 ELO W10 26:16
5th Rowan Lawlor ESOC M10 35:03
6th Andrea Davison & Ben Davison-Ellis ESOC W35 35:09
7th Noah Dalgleish +1 ESOC M1 37:50
8th Cowie Family     38:21
9th Reece-Heal (a)     42:05
10th Reece-Heal (b)     42:42
11th Ashley Curtis   W10 47:25
12th Maja Robertson ESOC W10 56:01
m5-10 Jack Eisma Clinch TAY M14 61:12

white

Splits

1.4km 5m

Pos Name Club Age Class Time
1st Joel Atkinson   M9 12:29
2nd Emily Atkinson   M6 12:34
3rd Peter Atkinson + 1   M4 12:47
4th Ethan Beddard   M10 15:57
5th Ben Beddard   M10 16:08
6th Erin Porter + 1   W4 21:32
7th Sean Tucker + 1     22:36
8th Reece-Heal Family (b)     26:09
9th Reece-Heal Family (a)     26:11
10th Senan Lawlor & Dad ESOC   30:52
11th Monica McRae + 1   W10 31:23
12th Michael McRae + 1   M10 31:25
13th Archie Anderson   M10 31:38