Green

Splits

5.2km 50m

Pos Name Club Age Class Time
1st Grace Molloy FVO W16 34:53
2nd Claire Ward ESOC W35 35:05
3rd Martin Quirke   M35 38:06
4th Paul Caban INT M50 40:32
5th Lee Curtis ELO M40 42:40
6th Kenneth Daly INT M50 44:25
7th Godfrey Beddard ELO M65 50:49
8th Tim Harding ELO M50 52:51
9th Ewart Scott ESOC M65 56:09
10th Janice Nisbet ESOC W60 62:29
11th Mark Kassyk ESOC M55 66:59
12th Leah Bartlett INT W14 67:46
13th Paul Lawlor ESOC M50 67:51
14th Patrick Bartlett INT M45 67:53
15th Anne Stevenson ESOC W65 72:59
16th Jonathan Harding ELO M18 75:09

Long Orange

Splits

5.3km 50m

Pos Name Club Age Class Time
1st Rona Molloy FVO W45 38:36
2nd Debbie Riley ELO W50 44:42
3rd Alice Genevieve Herbison ESOC W21 47:48
4th Saartje Drijver ELO W50 54:41
5th Finlay Hayes ELO M14 56:38
6th Greg Fousas and Jonny Bunyan IND   58:43
7th Susan Twissell INT W45 59:27
rtd Nora Vitali and Katerina Skoutari IND    
w11 Bill Stevenson ESOC M65 52:46

Orange

Splits

3.5km

Pos Name Club Age Class Time
1st Graham Curlewis IND M45 45:25
2nd Benji Edmondson ELO M12 46:05
3rd Ian Oliva IND M55 46:43
4th Joseph Lawlor + 1 ESOC M12 47:51
5th Sam Bartlett INT M12 52:50
6th Fraser McCluskey IND M10 52:51
7th Ross and Ally Hume IND   62:17
8th Maja Robertson ESOC W10 66:25
9th Senan Lawlor ESOC M10 72:45
10th Jilly McKay IND W21 73:08
11th Ripley Curtis and Chay Gribben ELO M14 73:28
12th Jamie Lawlor ESOC M14 73:58
m7-8 m11-12 Laurence Ward ESOC M10 52:35
m7-8 m11-12 James Kruuk IND M10 52:35
m6 Duncan Riley ELO M12 56:10
m1 w6 Fran Humphrey ESOC W65 60:19

Yellow

Splits

2km

Pos Name Club Age Class Time
1st Alice and Jilly ESOC   15:11
2nd Aiden Curlewis IND M12 20:44
3rd Rowan Lawlor ESOC M10 21:00
4th Abi Edmondson IND W45 21:10
5th Amelie Neill + 1 ELO W10 21:42
6th Calum Robertson ESOC M10 22:43
7th Ewan Thomas IND M10 27:35
8th Barney Thomas IND M10 27:40
9th Freya Edmondson + 1 ELO W10 31:10
10th Lucy Ward ESOC W10 37:50
11th Ben Davidson-Ellis ESOC M10 44:19

White

Splits

1.2km

Pos Name Club Age Class Time
1st Calum Robertson ESOC M10 16:05
2nd Alfie and Amelie Neill ELO   26:49