Results for ELO SoSOL2 - John Muir - 26-Feb-2017 - Provisional

brown

Splits

10.3km 100m

Pos Name Club Age Class Time
1st Jonathan Crickmore EUOC M21 58:59
2nd Andrew Dalgleish INT M35 64:18
3rd Maximilian Bloor INT M18 66:17
4th Martin Quirke ESOC M40 68:47
5th Paul Hammond FVO M40 73:26
6th Matthew Smith FVO M50 75:53
7th Jonathan Ellis ESOC M35 76:34
8th Barry Veitch RR M45 79:58
9th Kirstin Maxwell RR W21 82:45
10th Jamie Thomas ELO M40 91:50
11th Ian Murgatroyd SOLWAY M55 114:10

blue

Splits

7.3km 75m

Pos Name Club Age Class Time
1st Chad Harrison FVO M40 45:39
2nd Helen Bridle ESOC W35 47:42
3rd Ian Maxwell RR M55 54:56
4th Mark Wood ESOC M45 55:06
5th Duncan Edmondson ELO M50 55:14
6th Graham McIntyre INT M55 56:10
7th Brad Connor FVO M45 56:11
8th Keith Brown ESOC M55 56:26
9th Pat Bartlett INT M50 58:32
10th Alastair Dunlop CLYDE M40 59:17
11th Mark Rowe ESOC M40 59:18
12th Walter Clark ESOC M40 60:28
13th Tyler Morrison ESOC M21 60:38
14th Martin Caldwell ESOC M60 63:22
15th Stewart Reid TAY M50 64:28
16th Graeme Ross INT M40 65:38
17th David Nisbet ESOC M60 66:32
18th Roger Scrutton ESOC M70 68:30
19th Godfrey Beddard ELO M65 69:43
20th Tim Darlow RR M40 70:42
21st Pete Younger ELO M60 71:16
22nd Finlay Ross ESOC M50 72:25
23rd Timothy May ESOC M55 80:56
24th Tricia Woodward AYROC W60 86:34
25th Mark Kassyk ESOC M60 91:17
26th Ian McIntyre INT M50 99:15
m19 Robert Lee INT M55 49:26
m4 m6-9 Paul Clatworthy ESOC M21 59:31
m21 Charlie Woodward AYROC M60 69:46
rtd Mary Ross INT W45  

green

Splits

4.8km 50m

Pos Name Club Age Class Time
1st Laura Robertson ESOC W21 30:14
2nd Logan McIntyre INT M16 39:28
3rd Michael Stewart ESOC M55 40:10
4th Helena Nolan ESOC W50 41:53
5th Martyn Pegg ELO M40 42:39
6th Phil Smithard KFO M70 43:24
7th Andrew Armstrong RR M60 44:58
8th Peter Brownsort ELO M55 45:45
9th Maggie Scrugham ESOC W55 46:36
10th Margaret Dalgleish ESOC W65 46:55
11th Les Dalgleish ESOC M65 46:57
12th Terry O'Brien STAG M55 47:26
13th Katherine Kirk ESOC W45 47:42
14th Judith Bell ESOC W45 48:01
15th Robert Philp KFO M70 48:41
16th Alastair Lessells ESOC M70 48:42
17th Ben Brown ESOC M16 49:20
18th Emily Harrison FVO W35 49:42
19th Bill Stevenson ESOC M65 50:11
20th Tim Westmoreland ESOC M60 50:17
21st Gerry Thomson STAG M60 50:56
22nd Hanne Robertson ESOC W45 51:49
23rd Ian Pyrah ESOC M70 52:01
24th Heidi Ross ESOC W18 52:42
25th Fiona Hendrie FVO W55 53:50
26th Patricia Alston INT W50 54:38
27th Morag McIntyre INT W55 55:53
28th Val Belton CLYDE W60 56:16
29th Jim Morrison ESOC M60 56:56
30th Robert Findlay ESOC M65 57:06
31st Roger Garnett ESOC M65 57:33
32nd Fiona Johnston RR W55 58:41
33rd Simon Firth ESOC M40 60:49
34th Jenny Hammond FVO W40 65:36
35th Mark Elder CLYDE M60 65:59
36th Jamie Wilson No Club M55 66:01
37th Bill Gauld ESOC M80 67:09
38th Steve Ambler INT M70 67:42
39th Neil McMillan ELO M21 68:54
40th Sebastian Saury IND M40 73:35
41st Lynn Easton CLYDE W45 74:20
42nd Paul Lawlor ESOC M50 78:33
43rd Angela Dixon TAY W50 84:16
m5 m7 Brian Miller ESOC M60 84:55
rtd David Robertson ESOC M55  
m6 m8 rtd Rachel Kirkland INT W45  

short green

Splits

3.4km 50m

Pos Name Club Age Class Time
1st Eileen Maxwell RR W50 33:34
2nd Leonne Hutchinson ESOC W45 39:36
3rd Janet Clark ESOC W75 42:11
4th Les Smithard KFO M65 44:09
5th Anne Stevenson ESOC W65 44:50
6th Joyce Rammell SOLWAY W70 48:19
7th Heather Smithard KFO W65 50:47
8th Anne Thom ESOC W65 50:57
9th Eleanor Pyrah ESOC W70 52:39
10th Fiona Findlay ESOC W65 53:59
11th Jim Clark ESOC M80 56:44
12th Jackie Caldwell ESOC W60 73:21
m7-15 Donald Macleod FVO M75 40:01
m14 Maureen Brown ESOC W70 79:36
rtd Malcolm Mahony FVO M65  

light green

Splits

4.7km 50m

Pos Name Club Age Class Time
1st Jennifer Allison ESOC W21 47:40
2nd Matthew Ross INT M14 48:08
3rd Iona Riley ELO W16 49:11
4th Joseph Bartlett INT M16 50:34
5th Saartje Drijver ELO W50 51:15
6th Leah Bartlett INT W14 52:44
7th Debbie Riley ELO W50 54:04
8th Su Twissell INT W50 54:08
9th Chris Furse CLYDE M45 56:42
10th Jamie Lawlor ESOC M14 70:13
11th Lynne Bogle RR W50 77:06
12th Robert Pringle No Club M50 81:49
13th Moira Pringle NO CLUB W50 82:05
14th Christine Mahony FVO W55 90:13

orange

Splits

3.2km 25m

Pos Name Club Age Class Time
1st Angus Wright ELO M12 21:32
2nd Megan Wright ELO W40 23:25
3rd James Hammond FVO M12 25:19
4th Matthew Hartman INT M10 29:14
5th Thomas Ross INT M12 29:18
6th Sam Bartlett INT M12 29:31
7th Benji Edmondson ELO M12 30:21
8th Maja Robertson ESOC W12 30:48
9th= Meghan Foy STAG W18 36:55
9th= Katie McGinnes STAG W18 36:55
11th Ian Hendrie FVO M65 37:42
12th Jenny Ross ESOC W16 37:59
13th Rachel Young ELO W12 39:28
14th Ross Hume ESOC M12 40:26
15th Lucie St john No Club W50 41:22
16th Mary MacMillan   W40 46:55
17th Joseph Lawlor ESOC M12 48:05
18th Ben Davison-Ellis ESOC M10 48:47
19th Neil Taylor IND M50 58:14
20th Elliot Drysdale IND M10 59:08
21st Clements Family     75:24
22nd Ben Askam IND M12 87:56
23rd Alex Drysdale IND M12 93:13
24th Felix Askam IND M12 94:03
25th Kirsty Hume ESOC W10 97:43
w6 Samuel Askam IND M12 87:46
rtd Robert Kennedy   M10  

yellow

Splits

2.3km 25m

Pos Name Club Age Class Time
1st Innes Wright ELO M10 17:59
2nd Ellie Darlow RR W10 18:26
3rd Rebecca Hammond FVO W10 25:53
4th Eilidh Connor FVO W10 26:41
5th Calum Robertson ESOC M10 27:26
6th Ben Ross INT M10 28:07
7th Megan Brown ESOC W10 31:10
8th Connal Young   M10 42:14
9th Luke Westmoreland ESOC M10 43:18
10th Eloise Drysdale IND W8 58:47
11th Hannah McKenzie     79:05
12th Oliver Dickie   M10 95:28
w3 Jamie Connor FVO M10 25:02

white

Splits

1.6km 10m

Pos Name Club Age Class Time
1st Cerys Wright ELO W10 14:29
2nd Zoe Clark ESOC W10 16:57
3rd Thea Thomas ESOC W10 17:37
4th Hamish Cooper   M10 18:32
5th Rowan Lawlor ESOC M10 20:01
6th Adam Rowe ESOC M10 20:10
7th Catherine Rowe ESOC W10 21:55
8th Ursula MacColl ESOC W10 21:57
9th Sean Tucker ELO M10 27:46
10th Jamie Tucker ELO M10 28:13
11th Sam Mackenzie ESOC M10 38:16
12th Ethan Harrison FVO M10 40:12
13th Bodhi Aitken No Club M10 42:29
14th Henderson Family ELO   68:00