4,8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| n/c | Jonathan Ellis | ESOC | M35 | 33:46 |
| 1st | Duncan Edmondson | ELO | M45 | 34:16 |
| 2nd | Tom Beddard | FVO | M35 | 34:36 |
| 3rd | James Ackland | INT | M16 | 36:09 |
| 4th | Edmund Rooney | RR | M50 | 36:22 |
| 5th | Tyler Morrison | ESOC | M21 | 38:05 |
| 6th | Nick Williamson | IND | M40 | 41:18 |
| 7th | Godfrey Beddard | ELO | M65 | 45:33 |
| 8th | Paul Caban | INT | M50 | 45:39 |
| 9th | Pete Younger | ELO | M60 | 47:41 |
| 10th | Tim Harding | ELO | M50 | 47:59 |
| 11th | Bill Stevenson | ESOC | M65 | 48:24 |
| 12th | Raphael Bleakley | ESOC | M21 | 51:33 |
| 13th | Fiona Hendrie | FVO | W55 | 53:06 |
| 14th | Catherine Rooney | RR | W55 | 53:18 |
| 15th | Ewart Scott | ESOC | M65 | 53:20 |
| 16th | Laura Hendrie | FVO | W20 | 54:31 |
| 17th | Sheila Strain | ELO | W65 | 59:15 |
| 18th | M and J Caldwell | ESOC | 72:50 | |
| w7 | Jane Ackland | INT | W50 | 39:59 |
| m6 | David Nisbet | ESOC | M55 | 44:35 |
| m13 | Anne Stevenson | ESOC | W65 | 47:12 |
4,9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lee Curtis | IND | M45 | 32:52 |
| 2nd | Finlay & Tim Hayes & Oscar Smith | ELO | M12 | 52:48 |
| 3rd | Jennifer Allison | IND | W21 | 55:03 |
| 4th | Jim Morrison | ESOC | M60 | 55:25 |
| 5th | J Wray | IND | M75 | 64:06 |
3,2km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kathryn Neill | ELO | W35 | 26:52 |
| 2nd | John Gavin | DUNBAR | M65 | 40:45 |
| 3rd | Kirsty Blair | IND | W21 | 49:48 |
| 4th | John Crosby | NATO | M65 | 49:58 |
| 5th | Fran Humphrey | ESOC | W65 | 51:26 |
| 6th | Malcolm Humphrey | ESOC | M65 | 58:00 |
| 7th | Benji Edmondson | ELO | M10 | 58:49 |
| 8th | Andrew and Alexander Sheldrick | IND | 71:59 | |
| 9th= | Catriona Watson | IND | W12 | 73:47 |
| 9th= | Louise Horsburgh | IND | W12 | 73:47 |
| 11th | Jamie Lawlor | ESOC | M12 | 74:26 |
2,3km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lynda Wilson and Simon Agarwala | SCOUTS | M40 | 17:21 |
| 2nd | Jack Agarwala and Daniel Irvine | SCOUTS | M10 | 24:14 |
| 3rd | Ethan Beddard | IND | M10 | 30:34 |
| 4th | Nicola, Ellie & Jonny Dunn & Pauline Nabucet | IND | 30:44 | |
| 5th | Findlay Carter & Ashley Curtis | SCOUTS | M10 | 34:29 |
| 6th= | Amelie Neill, Kathryn Neill | ELO | 34:52 | |
| 6th= | Tamsin Davidson & Rebecca Devon | IND | 34:52 | |
| 8th | Connor McCarthy & Josh Anderson & Magnus Whitson | SCOUTS | M8 | 34:53 |
| 9th | Ben Beddard | IND | M10 | 35:59 |
| 10th | Joshua & Lewis & Calum | SCOUTS | M10 | 39:14 |
| 11th | Sam Russell & Henry Moseley & Nicholas Davidson | SCOUTS | M12 | 43:07 |
| 12th | Joseph Switzer & Chay Gribben | SCOUTS | M10 | 52:13 |
| m6 | Oliver Cowan & Mat Aitken | SCOUTS | M12 | 27:17 |
| m12-13 | Cameron & Robbie Bell, Lochie Murray | IND | M10 | 56:40 |
1,6km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Lynda Wilson and Simon Agarwala | AB SC | W40 | 10:47 |
| 2nd | Joseph Lawlor | ESOC | M10 | 12:33 |
| 3rd | Jack Agarwala and Daniel Irvine | SCOUTS | M10 | 14:48 |
| 4th | Samuel Jones | ELO | M10 | 16:01 |
| 5th | Nicholas Davidson & Findlay Carter &Magnus Whitson | SCOUTS | 20:42 | |
| 6th | Uliyana Hendrie | IND | 20:45 | |
| 7th | Ripley Curtis & Joseph Switzer & Matt Aitken | SCOUTS | M12 | 22:44 |
| 8th | Calum Russell & Lewis Peacock & Joshua Paterson | SCOUTS | M10 | 23:58 |
| 9th | Oliver Govan and Chay Gribben | SCOUTS | M12 | 25:33 |
| 10th | Robbie Bell & Cameron Bell | SCOUTS | M10 | 26:09 |
| 11th | Gilbert Hamaker | IND | M8 | 26:55 |
| 12th | Henry Mosley & Tandala Macrae & Lochie Murray | SCOUTS | 27:41 | |
| 13th | Sam Aitken & Ashley Curtis & Connor McCarthy | SCOUTS | 30:22 | |
| 14th | Calum Fisher | NATO | M8 | 30:29 |
| 15th | Sam Russell and Josh Anderson | SCOUTS | M10 | 33:58 |
| 16th | Brodie Nairn | IND | M10 | 35:01 |
| 17th | Archie Nairn | IND | M10 | 35:02 |
| 18th | Rowan Lawlor | ESOC | M10 | 35:25 |
| 19th | Leonne Hutchinson | ESOC | W45 | 35:40 |
| 20th | Sean Tucker | IND | M8 | 37:09 |
| 21st | Jamie Tucker | IND | M10 | 37:49 |
| 22nd | Ianthe Bleakley | ESOC | W8 | 41:41 |