5.5km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Martin Quirke | M35 | 45:05 | |
| 2nd | Ian Maxwell | RR | M55 | 45:25 |
| 3rd | Raphael Neukom | IND | M21 | 48:20 |
| 4th | Ian Rowland | ELO | M50 | 49:25 |
| 5th | Tyler Morrison | ESOC | M21 | 54:36 |
| 6th | Finlay Ross | ESOC | M50 | 56:59 |
| 7th | Kenneth Daly | INT | M50 | 58:53 |
| 8th | David Kershaw | ESOC | M65 | 62:32 |
| 9th | Tim Harding | ELO | M50 | 62:51 |
| 10th | James Purves | RR | M55 | 65:07 |
| 11th | Michael Stewart | ESOC | M55 | 66:33 |
| 12th | Leslie Dalgleish | ESOC | M65 | 69:43 |
| 13th | Ben Brown | ESOC | M16 | 71:53 |
| 14th | Michael Atkinson | ELO | M35 | 75:04 |
| 15th | Bill Stevenson | ESOC | M65 | 75:52 |
| 16th | Margaret Dalgleish | ESOC | W60 | 77:06 |
| 17th | Heidi Ross | ESOC | W18 | 78:37 |
| 18th | Anne Stevenson | ESOC | W65 | 81:35 |
| 19th | Mark Kassyk | ESOC | M55 | 82:05 |
| 20th | John Rance | GVOC-CA | M65 | 83:07 |
| 21st | Catherine Rooney | RR | W55 | 83:28 |
| 22nd | Hanne Robertson | ESOC | W45 | 85:32 |
| 23rd | Fiona Johnston | RR | W55 | 86:32 |
| 24th | Timothy May | M50 | 90:50 | |
| 25th | Ewart Scott | ESOC | M65 | 93:46 |
| 26th | Jim Morrison | ESOC | M60 | 104:34 |
| 27th | Kathleen Lessells | ESOC | W65 | 110:30 |
| 28th | Martin Caldwell | ESOC | M60 | 114:08 |
| w1 | Eileen Maxwell | RR | W50 | 59:28 |
| m7-8 m10-11 m15-19 | Fiona Hendrie | FVO | W55 | 64:23 |
4.8km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jennifer Atkinson | W35 | 40:03 | |
| 2nd | Paul Lawlor | ESOC | M50 | 48:43 |
| 3rd | Judith Pate | RR | W45 | 50:52 |
| 4th | Greg Fousas | IND | M21 | 51:47 |
| 5th | Neil McMillan | ELO | M21 | 63:09 |
3.3km 30m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Benji Edmondson | ELO | M12 | 30:22 |
| 2nd | Robert Findlay | ESOC | M65 | 32:02 |
| 3rd | Joel Atkinson | ELO | M10 | 34:45 |
| 4th | Jennifer Allison | IND | W21 | 35:30 |
| 5th | J C McAulay | IND | M45 | 38:34 |
| 6th | Jenny Ross | ESOC | W16 | 42:40 |
| 7th | Ian Hendrie | FVO | M60 | 44:27 |
| 8th | Janet Clark | ESOC | W75 | 49:07 |
| 9th | Rory Day | ELO | M12 | 50:12 |
| 10th | Findlays et al. | 50:42 | ||
| 11th | Kirsteen Kershaw | ESOC | W65 | 55:19 |
| 12th | Mat Ford | IND | M40 | 55:58 |
| 13th | Magnus Ford | IND | M10 | 56:02 |
| 14th | Lukas Berggren | M10 | 56:05 | |
| 15th | Rosie Ford | IND | W12 | 58:37 |
| 16th | Milla Berggren | W12 | 58:40 | |
| 17th | Aleksander Macleod | M10 | 61:22 | |
| 18th | Rosemary & Mike | ELO | W60 | 61:31 |
| 19th | Alison and Ross Hume | M10 | 66:21 | |
| 20th | Ally and Kirsty Hume | W8 | 66:24 | |
| 21st | Val Harding | ELO | W50 | 68:19 |
| 22nd | Per Berggren | M55 | 184:05 | |
| m11 | Helen McLachlan | W50 | 59:25 | |
| m11 | Liz Partington | IND | W40 | 59:30 |
2.2km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Lawlor | ESOC | M14 | 15:50 |
| 2nd | Ethan Beddard | M12 | 16:29 | |
| 3rd | Joel Atkinson | ELO | M10 | 18:53 |
| 4th | Abi Entwistle | IND | W45 | 19:22 |
| 5th | Rachel Young | ELO | W11 | 20:56 |
| 6th | Maja Robertson | ESOC | W10 | 22:01 |
| 7th | Rowan Lawlor | ESOC | M10 | 22:16 |
| 8th | Thomas Young | ELO | M10 | 23:13 |
| 9th | Emberlee Francis | W10 | 27:09 | |
| 10th | Shaelyn Francis | W10 | 28:56 | |
| 11th | Ariana Francis | W12 | 31:10 | |
| 12th | Archie Day | M10 | 31:19 | |
| 13th | James Skinner | ELO | M10 | 31:33 |
| 14th | Ivan Maguire | ELO | M10 | 31:51 |
| 15th | Ben Beddard | M10 | 31:56 | |
| 16th | Helen & Finlay Day | 34:40 | ||
| 17th | Nora Vitali | IND | W21 | 37:52 |
| 18th | The Hendersons | ELO | 42:21 | |
| m9 | Ethan Beddard | M12 | 15:30 |
1.3km 5m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joel Atkinson | ELO | M10 | 9:46 |
| 2nd | Emily Atkinson | ELO | W10 | 16:09 |
| 3rd | Calum Robertson | ESOC | M10 | 17:04 |
| 4th | Sean Tucker | M10 | 23:22 | |
| 5th | Peter Atkinson | M10 | 23:48 | |
| 6th | Family Neill (Amelie and Alfie) | ELO | 33:02 | |
| 7th | Jamie Tucker | M10 | 42:09 | |
| w9 | Megan Brown | ESOC | W10 | 11:31 |
| w5 | Emily Atkinson | ELO | W10 | 20:18 |