Results for ELO Barns Ness - 24-Jun-2017

...return to index

Course Results

Green

Results

5.5km

Pos Name Club Age Class Time Behind
1st Duncan Edmondson ELO M50 35:06  
2nd Chris Morgan ESOC M35 37:42 +2:36
3rd Colin Tucker ELO M35 39:28 +4:22
4th Finlay Ross ESOC M50 42:14 +7:08
5th Tim Harding ELO M50 43:12 +8:06
6th Sam McKinnon RR M16 43:22 +8:16
7th James Purves RR M60 44:15 +9:09
8th Godfrey Beddard ELO M65 47:18 +12:12
9th Jennifer Atkinson ELO W35 47:26 +12:20
10th Michael Atkinson ELO M40 48:02 +12:56
11th Maggie Scrugham ESOC W55 48:52 +13:46
12th Colin Inverarity INT M60 51:36 +16:30
13th Anna Morgan ESOC W35 51:42 +16:36
14th Hanne Robertson ESOC W45 52:30 +17:24
15th David Robertson ESOC M55 52:47 +17:41
16th Mark Kassyk ESOC M60 58:30 +23:24
17th Bill Stevenson ESOC M65 59:22 +24:16
18th Fiona Johnston RR W55 59:56 +24:50
19th Jose Rodriguez Barrera ELO M35 60:10 +25:04
20th Judith Purves RR W45 61:54 +26:48
21st Lynne Bogle RR W50 64:20 +29:14
22nd Robert Findlay ESOC M65 66:50 +31:44
23rd Anne Stevenson ESOC W65 72:16 +37:10
24th Malcolm Mahony ESOC M65 79:56 +44:50
m10-11 Mike Ling ELO M65 54:42  

Orange

Results

2.7km

Pos Name Club Age Class Time Behind
1st Benji Edmondson ELO M12 23:33  
2nd Joel Atkinson ELO M12 25:19 +1:46
3rd Maja Robertson ESOC W12 26:30 +2:57
4th Christine Mahony ESOC W55 39:04 +15:31
5th Rosemary Ling ELO W65 44:50 +21:17

Yellow

Results

2.1km

Pos Name Club Age Class Time Behind
1st Oscar S CUBS M10 18:03  
2nd Forbes L CUBS M10 20:31 +2:28
3rd Calum Robertson ESOC M10 24:42 +6:39
4th Emily Atkinson ELO W10 29:07 +11:04
5th Findlay C CUBS M10 30:40 +12:37
6th Josh A CUBS M10 30:58 +12:55
7th Freya Edmondson ELO W10 33:33 +15:30
8th Neill Family ELO   37:45 +19:42

White

Results

1.6km

Pos Name Club Age Class Time Behind
1st Harry L + Lucas E CUBS   11:42  
2nd Forbes L CUBS   12:41 +0:59
3rd Findlay C CUBS   13:46 +2:04
4th Finlay J CUBS   15:59 +4:17
5th Rory W CUBS   16:09 +4:27
6th Jon N CUBS   16:10 +4:28
7th Jack M CUBS   16:52 +5:10
8th Chris N CUBS   17:21 +5:39
9th Oscar S CUBS   17:22 +5:40
10th Jake T CUBS   17:37 +5:55
11th Albie R CUBS   19:04 +7:22
12th Rowan M CUBS   19:10 +7:28
13th Finn R CUBS   20:06 +8:24
14th Tandala M CUBS   21:31 +9:49
15th Murray C CUBS   21:42 +10:00
16th Sam M CUBS M10 21:44 +10:02
17th Josh A CUBS   22:08 +10:26
18th Peter Atkinson ELO M10 22:30 +10:48
19th Sean Tucker ELO M10 23:28 +11:46
20th Robbie Martin + 1 ESOC M10 26:19 +14:37
21st Jamie Tucker ELO M10 27:32 +15:50
22nd Ed N CUBS   56:53 +45:11
23rd Daniel M CUBS   56:54 +45:12
24th Calum R CUBS   60:10 +48:28