...return to index

Light Green

Splits

4.1km 35m

Pos Name Club Age Class Time
1st Kathryn Neill ELO W35 39:34
2nd Martin Quirke ESOC M35 42:53
3rd Kenneth Daly INT M50 43:29
4th Tom Mallows ESOC M40 43:38
5th Simon Riley   M50 46:11
6th Martyn Pegg ELO M40 50:39
7th Logan McIntyre INT M14 51:54
8th Tim Harding ELO M50 52:53
9th Hannah Cooper IND W35 56:54
10th Colin Inverarity INT M60 59:05
11th Morag McIntyre INT W55 59:21
12th Mark Kassyk ESOC M55 66:37
13th Debbie Riley   W50 67:39
14th Duncan Leishman IND M45 71:31
15th Patricia Alston INT W50 73:14
16th Jeremy Wray ESOC M75 116:10
17th Ewart Scott ESOC M65 118:18
m3-5 dns m7-13 Ian Wood IND M60  
m3-5 rtd David Robertson ESOC M50  
w3 Iain Edmondson IND M45 52:51

Orange

Splits

3.1km 30m

Pos Name Club Age Class Time
1st David Wright IND M35 24:02
2nd Angus Wright   M10 33:27
3rd Leonne Hutchinson ESOC W45 36:47
4th Benji Edmondson ELO M10 37:27
5th Iona Riley   W14 38:32
6th Jamie Lawlor ESOC M12 39:38
7th Duncan Riley   M12 40:14
8th Alfred Leishman IND M12 41:32
9th Hanne Robertson ESOC W45 43:52
10th Maureen and Tina Evans & Alex Lee IND   44:13
11th George Gray & Archie Ferguson IND M14 44:18
12th Iain Goldie IND M16 44:29
13th Craig Goldie IND M45 44:35
14th Joel Atkinson ELO M10 45:06
15th Emily Atkinson ELO W10 45:09
16th Rosemary and George Gray IND   45:43
17th Richard Webb IND M50 47:51
18th Michael Atkinson ELO M35 48:17
19th Catriona Watson IND W12 83:12
20th Louise Horsburgh IND W12 83:23
m5 Colin Riley   M9 94:38

Yellow

Splits

2.5km 20m

Pos Name Club Age Class Time
1st Angus Wright ELO M10 22:39
2nd Cerys Wright +1 ELO W10 26:54
3rd Ben Leslie & Sandy Bain (+1) IND M10 29:59
4th Maja Robertson ESOC W10 30:28
5th Joel Atkinson ELO M10 30:49
6th Liz Henderson IND W35 31:12
7th Hector and Patrick Duncan IND M10 32:03
8th Sophie & Chris Rhodes IND   42:01
9th Paul and Keir Lawley & Denis Bruce IND   43:57
10th Sonia Bruce & Hannah Lawley IND   57:17
m5-10 Innes Wright ELO M10 49:59

White

Splits

1.5km 15m

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 16:42
2nd Cerys Wright   W5 17:51
3rd Jamie Edmondson IND M10 22:18
4th Alex Edmonson   M4 22:43
5th Calum (and Hanne) Robertson ESOC M10 25:48
6th Jonah Pegg + 1 ELO M10 25:57
7th Senan Lawlor ESOC M10 48:06