Green

Splits

5.2km 30m

Pos Name Club Age Class Time
1st Mark Wood ESOC M45 70:20
2nd Martin Quirke ESOC M35 72:55
3rd Kenneth Daly INT M50 83:00
4th Caspian Richards INT M45 84:26
5th Rachel Kirkland INT W45 92:01
6th Roger Garnett ESOC M65 93:33
7th Amjad Khursheed RR M55 93:50
8th Lee Curtis ELO M40 97:58
9th Keith Brown ESOC M50 100:45
10th Michael Atkinson ELO M35 113:33
11th Yousuf Khursheed RR M16 116:29
12th Debbie Riley ELO W50 118:34
13th Simon Riley ELO M50 123:53
14th Mark Kassyk ESOC M55 133:30
m1 m6-19 Bill Stevenson ESOC M65 46:59
m15-20 William Ivory INT M40 72:58
m9-13 m15-20 Anne Stevenson ESOC W65 76:28
m15-20 Martin Caldwell ESOC M60 82:20
m12-20 Jennifer Atkinson ELO W35 86:43
m10-17 Tim Harding ELO M50 93:04
m9 m15-20 David Robertson ESOC M50 112:27
rtd Jane Ackland INT W50  

Short Green

Splits

3.5km 30m

Pos Name Club Age Class Time
1st Pete Younger ELO M60 45:46
2nd Pete Younger ELO M60 54:17
3rd Kathryn Neill ELO W40 59:51
4th Paul Caban INT M50 70:46
5th Peter + Thomas Brownsort IND   74:35
6th Ewart Scott ESOC M65 78:40
7th Mike Ling ELO M60 79:26
8th Malcolm Humphrey ESOC M65 114:11
9th Bill Gauld ESOC M80 116:43
rtd Saartje Drijver ELO W50  
m10-13 Finlay Ross ESOC M50 54:23
m11-13 Katherine Ivory INT W40 57:08
m9-13 Angus Ivory INT M12 57:16
m2 m4-13 Jackie Caldwell ESOC W60 83:39

Orange

Splits

3.6km

Pos Name Club Age Class Time
1st Colin Tucker ELO M35 26:36
2nd Iona Riley ELO W16 32:42
3rd Maja Robertson ESOC W10 35:07
4th Megan Wright ELO W40 35:34
5th David Wright ELO M40 37:40
6th Colin Riley ELO M10 38:22
7th David Ivory INT M10 41:15
8th Saartje Drijver ELO W50 46:19
9th Sheila Sutherland   W50 53:45
10th Angus Wright ELO M12 54:39
11th Janet Clark ESOC W75 66:25
12th Ripley Curtis + Oliver Govan + Marco Polo ELO M14 73:35
13th Duncan Riley ELO W14 82:31

Yellow

Splits

2.7km

Pos Name Club Age Class Time
1st Innes Wright ELO M10 25:53
2nd Ethan Beddard   M12 31:08
3rd Emily Atkinson ELO W10 31:28
4th Peter and Joel Atkinson ELO   34:42
5th Amelie Neill + 1 ELO W10 37:33
6th Amy Semple IND W10 58:32
7th Liesbeth Semple IND W10 59:06
8th Nicola Semple IND W45 59:09
9th Eva Swan IND W10 60:11
10th Chris Calvert IND W50 61:00
11th Elaine + Craig + Rena     61:05
12th Gill MacKechnie IND W50 61:12
13th Maya Semple IND W12 61:58
14th Natasha Coppinger IND W2 63:42

White

Splits

1.4km 5m

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 9:23
2nd Calum Robertson ESOC M10 10:44
3rd Cerys Wright ELO W10 10:45
4th Megan Brown ESOC W10 12:21
5th Ben Beddard   M10 13:11
6th Peter Atkinson ELO M10 14:19
7th Amy Semple     16:16
8th Maja Semple   W11 16:41
9th Natasha Coppinger   W11 16:44
10th Heather + Chloe Campbell     16:50
11th Sean Tucker   M6 16:53
12th Nicola Semple   W45 17:27
13th Liesbeth S|emple     17:31
14th Nicola Semple     17:47
15th Jamie Tucker   M3 18:35
16th Hannah Ward +     35:08
17th David + Eilidh Ward     35:11
18th Alfie Neill + 1 ELO M10 40:51