Results for SoSOL2 - Binning Wood - 28-Jan-2018

...return to index

Results
Course Results

Brown

Results

9.4km

Pos Name Club Age Class Time Behind
1st= David Eades INT M50 73:44  
1st= Max Bloor INT M18 73:44  
3rd Caspian Richards INT M45 74:51 +1:07
4th Geoffrey Martin INT M21 74:56 +1:12
5th William Ivory INT M45 75:57 +2:13
6th Mark Rowe ESOC M40 77:47 +4:03
7th Alastair Mackenzie CLOK M60 79:45 +6:01
8th Max Carcas INT M50 83:58 +10:14
9th Tim Darlow RR M40 84:25 +10:41
10th Edmund Rooney RR M55 89:49 +16:05
11th Lee Curtis ELO M45 97:24 +23:40
12th Jamie Thomas ELO M40 102:54 +29:10

Blue

Results

6.8km

Pos Name Club Age Class Time Behind
1st Donald Petrie CLYDE M60 47:15  
2nd Graeme Ackland INT M55 52:33 +5:18
3rd Patrick Bartlett INT M50 53:20 +6:05
4th Alastair Dunlop CLYDE M45 55:31 +8:16
5th Peter O'hara ESOC M45 55:33 +8:18
6th Stephen Wilson CLYDE M50 56:11 +8:56
7th Duncan Edmondson ELO M50 57:04 +9:49
8th Barry Veitch RR M45 57:46 +10:31
9th Ben Brown ESOC M18 59:12 +11:57
10th Jane Ackland INT W50 59:20 +12:05
11th Tyler Morrison ESOC M21 61:25 +14:10
12th Sam McKinnon RR M18 63:15 +16:00
13th Ian Rowland ELO M55 63:37 +16:22
14th Fiona Forrest RR W40 64:21 +17:06
15th Crawford Lindsay ESOC M60 65:28 +18:13
16th Paul McGreal RR M45 66:39 +19:24
17th Tim Harding ELO M55 66:56 +19:41
18th Rachel Kirkland INT W45 68:16 +21:01
19th Liz Campbell WAROC W60 69:19 +22:04
20th Michael Atkinson ELO M40 70:40 +23:25
21st Robert Neil FVO M60 71:55 +24:40
22nd Mairi Eades INT W18 75:55 +28:40
23rd Elspeth Bleakley ESOC W35 77:36 +30:21
24th Pete Younger ELO M60 78:03 +30:48
25th James Purves RR M60 78:14 +30:59
26th Roger Scrutton ESOC M70 79:41 +32:26
27th Colin Tyre ESOC M60 85:43 +38:28
28th Mark Kassyk ESOC M60 96:46 +49:31
w8 Malcolm Campbell WAROC M65 92:42  

Green

Results

4.8km

Pos Name Club Age Class Time Behind
1st Martin Dean FVO M60 34:19  
2nd Chad Harrison FVO M40 37:40 +3:21
3rd Ben Hartman INT M45 38:14 +3:55
4th David Ivory INT M12 41:42 +7:23
5th Terry O'Brien STAG M60 42:36 +8:17
6th Finlay Ross ESOC M50 43:42 +9:23
7th Colin Tucker ELO M35 44:06 +9:47
n/c Angus Ivory INT M14 45:20  
8th Phil Smithard KFO M70 45:25 +11:06
9th Godfrey Beddard ELO M70 48:41 +14:22
10th Alastair Lessells ESOC M70 49:21 +15:02
11th Leonne Hutchinson ESOC W45 50:20 +16:01
12th Mark Wood ESOC M50 51:10 +16:51
13th Robin Strain ELO M65 52:30 +18:11
14th Roger Garnett ESOC M65 52:59 +18:40
15th Lindsey Knox RR W55 54:28 +20:09
16th Michael Pearson TAY M70 55:21 +21:02
17th Hanne Robertson ESOC W45 55:35 +21:16
18th Kenneth Daly INT M55 55:38 +21:19
19th Emily Harrison FVO W35 55:45 +21:26
20th Patricia Alston INT W55 56:37 +22:18
21st Sally Lindsay ESOC W60 56:46 +22:27
22nd Kathryn Neill ELO W40 57:29 +23:10
23rd Ian Pyrah ESOC M70 57:36 +23:17
24th David Kershaw ESOC M65 58:07 +23:48
25th Gerard Thomson STAG M60 59:29 +25:10
26th Caroline Mackenzie CLOK W55 60:20 +26:01
27th Patricia Davies NATO W60 61:04 +26:45
28th Rachel Wilson CLYDE W50 61:50 +27:31
29th William Bruce RR M65 64:18 +29:59
30th Terry O'Bren ELO M70 65:35 +31:16
31st Simon Firth ESOC M40 66:11 +31:52
32nd Thomas Brownsort ELO M18 67:35 +33:16
33rd Sheila Strain ELO W70 68:24 +34:05
34th Catherine Rooney RR W55 69:57 +35:38
35th Fiona Johnston RR W55 71:36 +37:17
36th Judith Purves RR W45 73:41 +39:22
37th Leslie Dalgleish ESOC M65 74:20 +40:01
38th Lynne Bogle RR W50 74:33 +40:14
39th James Morrison ESOC M60 75:23 +41:04
40th Jeni Rowe ESOC W40 80:41 +46:22
41st Neil McMillan ELO M21 82:10 +47:51
42nd Morag McIntyre INT W55 83:52 +49:33
43rd Julie Ellis INT W45 91:30 +57:11
44th Robert Findlay ESOC M70 91:56 +57:37
m7 Judith Bell ESOC W45 69:14  

Short Green

Results

3.7km

Pos Name Club Age Class Time Behind
1st Margaret Dalgleish ESOC W65 41:29  
2nd Pat Squire INT M70 44:47 +3:18
3rd Janice Nisbet ESOC W65 45:38 +4:09
4th Bill Stevenson ESOC M65 46:56 +5:27
5th Leah Bartlett INT W16 48:24 +6:55
6th Heather Smithard KFO W65 50:15 +8:46
7th Anna Morgan ESOC W35 51:58 +10:29
8th Anne Stevenson ESOC W70 52:16 +10:47
9th Heidi Ross ESOC W20 53:52 +12:23
10th Mike Fairburn PFO M75 55:44 +14:15
11th Anne Thom ESOC W65 56:28 +14:59
12th Eleanor Pyrah ESOC W70 59:11 +17:42
13th Anne Pearson TAY W60 63:33 +22:04
14th Les Smithard KFO M65 64:42 +23:13
15th JS Moffat KFO M65 77:45 +36:16
m3 m5 Fiona Findlay ESOC W65 66:27  

Light Green

Results

3.9km

Pos Name Club Age Class Time Behind
1st Joseph Lawlor ESOC M14 58:20  
2nd Benji Edmondson ELO M14 61:35 +3:15
3rd Jamie Lawlor ESOC M16 66:39 +8:19
4th Jennifer Allison ESOC W21 68:06 +9:46
5th Nicola Wood BAOC W45 190:10 +131:50
6th Sharon Parkin ESOC W50 190:15 +131:55

Orange

Results

3.5km

Pos Name Club Age Class Time Behind
1st Ellie Darlow RR W12 44:28  
2nd Peter Brownsort ELO M55 52:39 +8:11
3rd Zoe Strong IND W35 54:47 +10:19
4th Morven Duncan KFO W14 81:03 +36:35
5th Fran Humphrey ESOC W65 81:40 +37:12
6th Doug and Archie IND M14 83:20 +38:52
7th Kirsteen Kershaw ESOC W70 86:43 +42:15

Yellow

Results

2.4km

Pos Name Club Age Class Time Behind
1st Sam Ross IND W40 43:45  
2nd Connie Rutherford   W10 45:00 +1:15
3rd Isobel Rutherford   W10 45:05 +1:20
4th Kevin Rutherford   M50 45:07 +1:22
5th Amy Brodie   W10 45:13 +1:28
6th Sam Rutherford IND W45 45:55 +2:10
7th James Brodie   M35 45:56 +2:11
8th Chris Pearson TAY M21 46:01 +2:16
9th Caroline Brodie   W10 46:05 +2:20
10th Lorea and Matt Bell IND W10 46:06 +2:21
11th Megan Brown ESOC W10 48:35 +4:50
12th Tom, Hamish, Oisin IND M10 48:52 +5:07
13th Ben Davison-Ellis ESOC M10 63:53 +20:08
14th Andrea Davison ESOC W40 64:09 +20:24
15th Rowan Lawlor ESOC M12 65:31 +21:46
16th Calum Robertson ESOC M10 69:13 +25:28
17th Caroline and Rose Martin INT W10 84:44 +40:59
18th Oliver + Peter Dickie IND M10 97:26 +53:41

White

Results

1.8km

Pos Name Club Age Class Time Behind
1st Tom, Hamish, Oisin   M10 18:58  
2nd Sean Tucker ELO M10 20:00 +1:02
3rd Jamie Tucker ELO M10 24:59 +6:01
4th Adam Rowe ESOC M10 27:26 +8:28
5th Catherine Rowe ESOC W10 27:32 +8:34
6th Ethan Harrison FVO M10 31:02 +12:04
7th Hamish and Oisin IND M10 32:39 +13:41
8th Tilly Ross IND W10 45:35 +26:37
m10 Ianthe Bleakley ESOC W10 29:46