Results for Binning Wood - 30-Mar-2019

...return to index

Course Results

Light Green

Results

4.4km 40m

Pos Name Club Age Class Time Behind
1st Daniel Halliday IND M21 25:41  
2nd Christopher Dibben INT M50 32:26 +6:45
3rd Angus Wright ELO M14 36:46 +11:05
4th Matt Bower ELO M45 37:38 +11:57
n/c Tim Harding ELO M55 40:57  
5th Jamie Thomas ELO M40 41:37 +15:56
6th Godfrey Beddard ELO M70 41:47 +16:06
7th Ian Rowland ELO M55 42:52 +17:11
8th Simon Fairfull ELO M40 43:01 +17:20
9th Kathryn Neill ELO   43:24 +17:43
10th Dave Wright ELO M40 44:43 +19:02
11th Leslie Dalgleish ESOC M65 46:47 +21:06
12th Mike Ling ELO M65 47:20 +21:39
13th Thomas Brownsort ELO M18 48:45 +23:04
14th Peter Brownsort ELO M55 49:08 +23:27
Light Green standard time 49:08
15th Duncan Leishman ELO M45 50:07 +24:26
16th Margaret Dalgleish ESOC W65 51:53 +26:12
17th Jamie Wilson ELO M55 53:21 +27:40
18th Timothy May ESOC M55 54:08 +28:27
19th Jonathan Harding ELO M20 55:16 +29:35
20th Lauren Anderson IND   56:55 +31:14
21st Philippa Ascough IND W40 59:09 +33:28
22nd Chris Gunstone ELO M60 60:45 +35:04
23rd Patrick Squire INT M70 61:42 +36:01
24th Simon Firth ESOC M45 63:27 +37:46
25th Sarah and Alan O'Shaughnessy IND   66:33 +40:52
26th Peter Firth NATO M70 89:51 +64:10
27th Russ Edwards SUFFOC M60 92:13 +66:32
28th Sharon Parkin ESOC W50 98:27 +72:46

Orange

Results

3.5km 35m

Pos Name Club Age Class Time Behind
1st Angus Wright ELO M14 22:00  
2nd Hannah and Alex Meikle IND   42:04 +20:04
3rd Saartje Drijver ELO W50 43:07 +21:07
4th Jeff Hodgson IND M60 44:36 +22:36
5th Hamish and Finlay IND M10 45:03 +23:03
6th Isobel and Steve Lincoln IND   50:30 +28:30
7th Catherine MacColl ESOC W45 51:04 +29:04
8th Innes Wright ELO M12 55:14 +33:14
Orange standard time 55:14
9th Joseph Askham IND   57:49 +35:49
10th Freddie Askham IND M14 61:07 +39:07
11th Kenny Gunn-Russell ESOC M65 65:23 +43:23
12th Carole Firth NATO W75 79:49 +57:49
13th Fran Humphrey   W65 83:34 +61:34
  Ariella MacDonald IND W10 m10-11  
  Simon Bamforth ELO M50 rtd  

Yellow

Results

2km 20m

Pos Name Club Age Class Time Behind
1st Innes Write IND M12 10:56  
2nd Cerys Wright ELO W10 13:34 +2:38
3rd Hannah and Matt Hasson IND M10 16:45 +5:49
4th Kjersti Fergusson IND   17:01 +6:05
5th Jonah Pegg & Boyd Fearnside ELO M9 19:04 +8:08
6th Nathaniel MacDonald IND M10 20:00 +9:04
7th Saioa San Miguel ELO W35 20:06 +9:10
8th Isaac Hobbins and Ian Sills IND M50 20:30 +9:34
9th Reuben Peck IND M10 21:54 +10:58
10th Morgan Family IND   22:25 +11:29
Yellow standard time 22:25
11th Kate and Julianne Metzner IND W10 23:25 +12:29
12th Esme Osborn IND W10 24:08 +13:12
13th Jonas & Ulrike Bamforth IND   25:02 +14:06
14th Andrew Murray IND M45 25:42 +14:46
15th Katie Fairfull ELO W12 26:11 +15:15
16th Peter and Victoria Murray IND   27:34 +16:38
17th Isla Osborne   W10 31:24 +20:28
18th Isla Hobbins and Jane Sills IND W50 32:28 +21:32
19th Pleasance Family IND   33:05 +22:09
20th Esme Osborne IND   37:27 +26:31

White

Results

1.8km 20m

Pos Name Club Age Class Time Behind
1st Cerys Wright ELO W10 10:36  
2nd Jonah Pegg ELO M45 11:42 +1:06
3rd Boyd Fearnside IND M10 11:43 +1:07
4th Gregor Wright IND M10 13:57 +3:21
5th Barney Thomas ELO M10 14:31 +3:55
6th Faye, Thomas, Daniel and Rory IND W35 14:44 +4:08
7th Andrew, Victoria and Peter Murray IND M40 15:13 +4:37
8th Kate and Julianne Metzner IND   16:41 +6:05
9th Peck Family IND   17:39 +7:03
10th Sean Tucker ELO M10 17:48 +7:12
11th Sophie Henderson + Others IND   25:58 +15:22
12th Harrison and Andy Lowe IND   30:49 +20:13
13th Lorea and Katrina Bell ELO   40:40 +30:04
14th Isla and Harris Anderson +1 IND   44:03 +33:27
15th Lucy Henderson + Others IND   47:23 +36:47
16th Russell Family IND   63:36 +53:00
White standard time 63:36