Light Green

Splits

3.3km 25m

Pos Name Club Age Class Time
1st Jonathan Ellis ESOC M35 24:52
2nd Martyn Pegg ELO M40 25:50
3rd Keith Brown ESOC M50 27:26
4th Edmund Rooney RR M50 27:51
5th Duncan Edmondson ELO M45 28:04
6th Lee Curtis DUNBAR M40 31:04
7th Robert Seddon SELOC M14 31:18
8th Pete Younger ELO M60 34:04
9th Tim Harding ELO M50 34:23
10th Catherine Rooney RR W55 34:36
11th Sam McKinnon RR M14 35:13
12th Patrick Squire INT M65 35:54
13th Leonne Hutchinson ESOC W45 36:22
14th Jane Ackland INT W50 36:50
15th James Jarvis INT M45 37:46
16th James Purves RR M55 37:59
17th Mark Kassyk ESOC M55 39:32
18th Kathryn Neill ELO W35 39:37
19th Ian Wood IND M60 40:15
20th Ben Brown ESOC M14 40:26
21st Judith Pate RR W40 42:13
22nd Robert Findlay ESOC M65 49:16
23rd Janet Clark ESOC W70 51:12
24th Hanne Robertson ESOC W45 54:45
25th Jim Clark ESOC M75 55:32
m5 Ian Rowland ELO M50 34:23

Orange

Splits

3.1km 15m

Pos Name Club Age Class Time
1st Rachel Brown ESOC W12 29:13
2nd Benji Edmondson ELO M10 51:14
3rd Finlay Hayes ELO M12 55:11
4th Lucy Seddon SELOC W10 57:51
5th Thomas Young IND M10 59:37
6th Duncan Leishman IND M45 61:32
7th Calum and David Roberton ESOC M5 66:09
8th Nicola and Ellie Dunn ESOC W40 67:10
9th Ripley and Ashley Curtis DUNBAR M12 76:34
rtd Niamh Jarvis INT W18  
m5-6 m8-9 Val Harding ELO W50 83:52
m10 Catriona Watson IND W12 118:29
m10 Louise Horsburgh IND W12 118:35

Yellow

Splits

2.7km 15m

Pos Name Club Age Class Time
1st Angus Wright ELO M10 20:28
2nd Michael and Joel Atkinson ELO M35 26:00
3rd Cerys Wright ELO W6 27:10
4th Jamie Lawlor ESOC M12 27:25
5th Maja Robertson ESOC W8 31:28
6th Jennifer and Emily Atkinson ELO W35 40:43
7th Alfred Leishman IND M12 43:56
8th Andrea Davison + Ben ESOC W35 58:56
9th James Moxey+1 ESOC M8 79:54
10th Lachlan Moxey +1 IND M4 82:58
m6 Joseph Lawlor ESOC M10 27:48
m6 Leo Mougin IND M14 29:22
m6 Jamie O'Boyle IND M12 38:31

White

Splits

1.4km 10m

Pos Name Club Age Class Time
1st Angus Wright IND   8:38
2nd Matthew Hartman INT M6 9:08
3rd James Hartman INT M10 9:14
4th Innes Wright ELO   10:26
5th Cerys Wright ELO W6 12:57
6th Megan Brown ESOC W10 18:01
7th Isla ELO W10 21:28
8th Steph and Jonah Pegg ELO M10 22:01
9th Rowan Lawlor ESOC M8 23:41
10th Senan Lawlor ESOC M4 26:03