Light Green

Splits

3.9km

Pos Name Club Age Class Time
1st Lee Curtis ELO M40 34:32
2nd Martin Caldwell ESOC M60 38:05
3rd Duncan Edmondson ELO M45 38:28
4th Colin Tucker ELO M35 39:51
5th Godfrey Beddard ELO M65 39:54
6th Ian Wood IND M60 41:08
7th Jennifer Atkinson ELO W35 41:22
8th Jonathan Harding ELO M18 42:17
9th Simon Riley ELO M50 45:17
10th Thomas and Peter Brownsort IND M14 48:35
11th Maggie Scrugham ESOC W55 49:07
12th Sam McKinnon RR M16 50:42
13th Simon Bowie-Britton SOS M40 52:18
14th Benji Edmondson ELO M12 53:36
15th Judith Purves RR W45 56:46
16th Saartje Drijver ELO W50 61:52
17th Emma Bowie-Britton SOS W14 68:16
18th J Caldwell ESOC W60 82:30
m13 Tim Harding ELO M50 38:31

Orange

Splits

3.2km

Pos Name Club Age Class Time
1st Andrea Davison ESOC W40 28:14
2nd Angus and Culbin Harper IND   28:18
3rd Iona Riley ELO W16 30:06
4th Hanne Robertson ESOC W45 50:25
5th Joel Atkinson ELO M10 52:11
6th Ripley Curtis ELO M14 64:18
7th Kate Bowie-Britton SOS W12 84:12
m10-13 Miah and Melinda Garvie IND W12 80:30

Yellow

Splits

2.2km

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 20:42
2nd Abi Edmondson IND W45 23:21
3rd Colin Riley ELO M10 27:03
4th Ashley Curtis + L Peacock + M Watson ELO   31:10
5th Angus and Culbin Harper IND   35:13
6th Jonathan Ellis ESOC M35 37:02
7th A Webb R Michie + 2 IND   37:16

White

Splits

1.6km

Pos Name Club Age Class Time
1st Sam Mackenzie + Papa ESOC M10 20:03
2nd Freya Edmondson ELO W10 21:38
3rd Peter Atkinson ELO M10 22:57
4th Lucy Gall IND W10 30:06
5th Isobel Summers IND W10 30:14
6th Sean Tucker ELO M10 30:18
7th Helen Wotton and Family IND   34:37
8th Ursula MacColl + 1 IND W10 36:10
9th Hamish Gall + 1 IND M10 37:58