Results for Butterdean - 25-Nov-2017

...return to index

Course Results

Light Green

Results

3.6km

Pos Name Club Age Class Time Behind
1st Rachel Brown ESOC W14 31:39  
2nd Peter O'Hara ESOC M45 32:16 +0:37
3rd Duncan Edmondson ELO M50 32:55 +1:16
4th Terry O'Brien STAG M55 33:11 +1:32
5th Keith Brown ESOC M55 33:39 +2:00
6th Duncan Leishman ELO M45 33:59 +2:20
7th Richard Oxlade GRAMP M55 35:23 +3:44
8th Thomas Brownsort ELO M16 35:49 +4:10
9th Ben Brown ESOC M16 35:58 +4:19
10th Tim Harding ELO M50 37:08 +5:29
11th Peter Brownsort ELO M55 37:37 +5:58
12th Ann Haley INT W50 38:17 +6:38
13th Pete Younger ELO M60 39:03 +7:24
14th Michael Atkinson ELO M40 39:08 +7:29
15th Heather Thomson ESOC W40 39:28 +7:49
16th Mike Johnston RR M45 39:49 +8:10
17th Jennifer Atkinson ELO W35 40:04 +8:25
18th Iona Riley ELO W16 40:49 +9:10
19th Alastair Lessells ESOC M70 42:54 +11:15
20th David Robertson ESOC M55 43:07 +11:28
21st Pat Squire INT M70 47:06 +15:27
22nd Andrea Davison ESOC W40 48:57 +17:18
23rd Roger Scrutton ESOC M70 49:46 +18:07
24th Maja Robertson ESOC W12 49:57 +18:18
25th Mark Kassyk ESOC M60 51:58 +20:19
26th Mark + Rebecca + Ben + Katie IND   54:34 +22:55
27th Timothy May ESOC M55 54:48 +23:09
28th Benji Edmondson ELO M12 56:22 +24:43
m10 Tim Westmoreland ESOC M60 42:26  
m1 Victoria Bailie IND W35 51:28  

Orange

Results

2.9km

Pos Name Club Age Class Time Behind
n/c Victoria Bailie (2nd run) IND W35 26:15  
1st Joel Atkinson ELO M12 27:12  
2nd Anne Hoy GRAMP W55 44:47 +17:35
3rd Janet Clark ESOC W75 45:36 +18:24
4th Rose Family ESOC   46:09 +18:57
5th Aex Hyvonien +1 IND   48:01 +20:49
6th Sami Hyvonien IND   48:18 +21:06
7th Nichoas & Annabe Morey + 1 IND M10 48:43 +21:31
8th Abi Entwiste IND W45 48:53 +21:41
9th Wendy Hyvonien + 1 IND   52:23 +25:11
10th Iain Hunter IND M21 53:00 +25:48
11th Scott Desmueles   M12 55:04 +27:52
12th Fran Humphrey ESOC W65 56:07 +28:55
13th Nichoas Hendries   M12 56:51 +29:39
14th Duncan Riley ELO W14 58:58 +31:46
15th Jane + Lan Pham + Steph IND   67:10 +39:58
16th Samuel & Feix Askham & Ben Licata IND M12 69:10 +41:58
17th Ray Head IND M55 72:19 +45:07
18th Ripley Curtis & Marco Horn ELO M14 77:58 +50:46
19th Chay Gribben & Sam Russekk IND M12 88:15 +61:03

Yellow

Results

2.7km

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W10 23:07  
2nd Ben + Rupert Finn ELO   23:44 +0:37
3rd Fairfull Family IND   25:10 +2:03
4th Luke Westmoreland ESOC M10 25:17 +2:10
5th Ashley Curtis & Thomas Gorna ELO M12 26:41 +3:34
6th Megan Brown ESOC W10 31:21 +8:14
7th Amelia Leishman + Thomas Carlton ELO   32:33 +9:26
8th Charotte Watson IND W10 38:15 +15:08
9th Karina + Campbell Miller IND   43:03 +19:56
10th Wallace Famiy IND   43:04 +19:57
11th Tandaa Macrae & Lachan Carrol ELO M12 63:03 +39:56
12th Ben Davison-Ellis ESOC M10 71:11 +48:04
13th Eilidh Ross IND W10 71:17 +48:10
m8-13 Finn Watson IND M10 67:33  
m8-13 Catriona, Rory & Max Watson IND M10 68:00  

White

Results

1.5km

Pos Name Club Age Class Time Behind
1st Misha & Syvia Ashkam     19:43  
2nd Jeni + Catherine Rowe ESOC W10 25:56 +6:13
3rd Luca Horn & Roawn Macrae IND M10 27:29 +7:46
4th Barron Family IND   31:17 +11:34
5th Fraser Mackenzie + 1 ESOC M10 36:31 +16:48
w7 Maria, Grace & Monette O'Hara IND W40 49:42