Results for ELO - Gosford - 28-Apr-2018 - Provisional

...return to index

Course Results

Green

Results

5.4km 10m

Pos Name Club Age Class Time Behind
1st Oleg Chepelin INT M21 29:36  
2nd Pierre Lardet FVO M16 31:42 +2:06
3rd Mark Johnston FVO M45 32:38 +3:02
4th Chad Harrison FVO M40 32:47 +3:11
5th Paul Hammond FVO M40 33:47 +4:11
6th Colin Tucker ELO M35 35:55 +6:19
7th Rachel Brown ESOC W16 36:02 +6:26
8th Ben Brown ESOC M18 36:03 +6:27
9th Tyler Morrison ESOC M21 36:32 +6:56
10th Keith Brown ESOC M55 36:55 +7:19
11th Graeme Ackland INT M55 38:04 +8:28
12th Walter Clark ESOC M40 38:36 +9:00
13th Paul Caban INT M50 39:04 +9:28
14th Stanley Flint FVO M16 39:12 +9:36
15th Roanne Lilley EUOC W20 39:19 +9:43
16th Ronald Nolan ESOC M50 41:45 +12:09
17th Simon Wallace ESOC M45 43:04 +13:28
18th Helena Nolan ESOC W50 43:05 +13:29
19th Fiona Forrest RR W40 46:13 +16:37
20th Fiona Hendrie FVO W55 47:26 +17:50
21st Peter Brownsort ELO M55 47:34 +17:58
22nd Godfrey Beddard ELO M70 47:48 +18:12
23rd David Nisbet ESOC M60 48:24 +18:48
24th Callum Tyler ESOC M21 49:25 +19:49
25th Michael Atkinson ELO M40 49:36 +20:00
26th Rachel Kirkland INT W45 50:12 +20:36
27th Simon Riley ELO M55 50:46 +21:10
28th Fraser Wallace ESOC M16 50:59 +21:23
29th Duncan Leishman ELO M45 53:59 +24:23
30th Jane Ackland INT W50 54:26 +24:50
31st Leonne Hutchinson ESOC W45 58:27 +28:51
32nd Ewan Curran FVO M16 59:32 +29:56
33rd Lauren Anderson   W35 63:21 +33:45
34th Mark Kassyk ESOC M60 65:03 +35:27
35th Patrick Squire INT M70 65:44 +36:08
36th Fiona Johnston RR W55 67:13 +37:37
37th Mark & Mhairi   M45 69:07 +39:31
38th Robert Findlay ESOC M70 72:47 +43:11
39th Bill Gauld ESOC M85 78:41 +49:05
m19 Ian Rowland ELO M55 46:55  
m12 Robin Strain ELO M65 58:27  

Light Green

Results

3.9km 10m

Pos Name Club Age Class Time Behind
1st Finlay Ross ESOC M50 26:05  
2nd James Hammond FVO M12 26:19 +0:14
3rd Jon Rathsen   M45 29:35 +3:30
4th Alistair Armitage ESOC M60 33:24 +7:19
5th Jo Rose ESOC W35 34:21 +8:16
6th Laura Hendrie FVO W21 34:43 +8:38
7th Joel Atkinson ELO M12 35:23 +9:18
8th Megan Wright ELO W45 35:47 +9:42
9th Colin Inverarity INT M65 36:31 +10:26
10th Juliette Maire ESOC W21 36:52 +10:47
11th Jamie Lawlor ESOC M16 37:25 +11:20
12th Jenny Hammond FVO W40 38:20 +12:15
13th Benn Finn   M12 42:01 +15:56
14th Saartje Drijver ELO W50 44:38 +18:33
15th Jim Morrison ESOC M60 45:04 +18:59
16th Greg Fousas ELO M35 46:42 +20:37
17th Debbie Riley ELO W50 49:00 +22:55
18th Catherine MacColl ESOC W45 49:31 +23:26
19th Anne Thom ESOC W65 50:03 +23:58
20th Tom Finn     53:32 +27:27
21st Joseph Lawlor ESOC M14 62:56 +36:51
m13 Fiona Findlay ESOC W65 45:46  

Orange

Results

2.5km 10m

Pos Name Club Age Class Time Behind
1st Shona Lee   W21 20:01  
2nd Hanne Robertson ESOC W45 21:02 +1:01
3rd Paul Burns   M45 21:34 +1:33
4th Ellie Darlow RR W12 22:22 +2:21
5th Emily Atkinson ELO W10 22:37 +2:36
6th Rebecca Hammond FVO W10 25:18 +5:17
7th Gabriel, Rudi & Matthew     25:39 +5:38
8th Benji Edmondson ELO M14 25:47 +5:46
9th Megan Brown ESOC W10 26:03 +6:02
10th Kenny Gunn-Russell ESOC M60 30:10 +10:09
11th Fairfull Family ELO   31:04 +11:03
12th Janet Clark ESOC W75 32:40 +12:39
13th Colin Riley ELO M12 37:34 +17:33
14th Robb Campbell   M55 40:01 +20:00
15th Freya Edmondson ELO W12 45:13 +25:12
16th Rebecca Barron ELO W10 45:56 +25:55
17th Amelia Leishman ELO W12 48:04 +28:03
18th Bradley Barron ELO M10 49:51 +29:50
19th Fran Humphrey ESOC W65 50:47 +30:46
20th Logan Family     54:51 +34:50
21st Nora Vitali ELO W35 54:58 +34:57
22nd Richard Webb   M55 56:26 +36:25
m4 m6-7 Liz & Amelie Vernon ESOC   46:53  

Yellow

Results

2.2km 10m

Pos Name Club Age Class Time Behind
1st Seb Darlow     20:09  
2nd Hanna Brindley FVO W10 23:14 +3:05
3rd Sami Hyvonen   M12 25:05 +4:56
4th Harry Glasgow   M12 25:08 +4:59
5th Holly Ross ESOC W12 26:21 +6:12
6th Rachel Rose ESOC W12 27:43 +7:34
7th Cerys Wright ELO W10 31:25 +11:16
8th Mairi Rathsen   W10 31:31 +11:22
9th Ian Hendrie FVO M65 32:00 +11:51
10th Maureen Brown ESOC W70 34:22 +14:13
11th Gregor Wright ELO M10 34:28 +14:19
12th Lorea Bell ELO W10 41:53 +21:44
13th Misha Askham     49:49 +29:40
14th Oliver James Dickie   M10 50:31 +30:22
15th Lucy Gall   W10 51:44 +31:35
16th Laurie-Pile Family     70:40 +50:31
w1 Jamie Lianglanos   M10 32:33  
m10 Mathie Family     37:18  
m11 Emily Burns   W10 40:44  
m11 Sophie Burns   W10 49:31  
m11 Hill Family     50:47  
rtd Hamish Gall   M10    

White

Results

1.2km

Pos Name Club Age Class Time Behind
1st Emma Warner   W12 6:28  
2nd Emily Fairfull ELO W10 8:19 +1:51
3rd Christopher Doig KFO M10 8:46 +2:18
4th Tim Rose ESOC W10 9:42 +3:14
5th Katie Fairfull ELO W12 10:07 +3:39
6th Helen Wotton ELO W10 11:53 +5:25
7th Rachel Jones ELO W10 12:13 +5:45
8th Gregor Wright   M10 12:44 +6:16
9th Sean Tucker ELO M10 17:26 +10:58
10th Blackie-Smith Family     19:50 +13:22
11th Senan Lawlor ESOC M10 19:54 +13:26
12th Inis Chepelin   M10 22:08 +15:40
13th Rowan Lawlor ESOC M12 30:00 +23:32
14th Tom Tynan ESOC M12 30:06 +23:38
15th Sara Harrison FVO W10 34:29 +28:01
16th Darcy Burns     42:07 +35:39
m8 Ethan Harrison FVO M10 33:49