Yellow

Splits

1.9km

Pos Name Club Age Class Time
1st Thomas Young ELO M10 9:33
2nd Angus Wright ELO M12 9:34
3rd Rachel + Chrissie ELO   11:30
4th Joel Atkinson ELO M10 12:07
5th Maja Robertson ESOC W10 12:47
6th Innes Wright ELO M10 13:10
7th Calum Robertson ESOC M10 16:36
8th Cerys WrIght ELO W10 16:44
9th Ben Davison-Ellis ESOC M10 42:05
w3 Alistair Dunn     11:30

White

Splits

0.9km

Pos Name Club Age Class Time
1st Maja Robertson ESOC W10 5:02
2nd Thomas Young ELO M10 5:16
3rd Joel Atkinson ELO M10 5:32
4th Rachel Young + Chrissie Clark ELO   6:05
5th Murray Clark     6:35
6th Bronach + Patrick Reilly     8:18
7th Emily Atkinson ELO W10 10:12
8th Calum Robertson ESOC M10 10:26
9th Peter Atkinson     11:10

Long

Splits

4.1km

Pos Name Club Age Class Time
1st Andrew Lindsay ESOC M21 25:53
2nd Max Carcas INT M45 29:29
3rd Graeme Ackland INT M50 29:36
4th David Eades INT M45 31:36
5th Jonathan Ellis ESOC M35 32:10
6th Rona Lindsay ESOC W21 33:08
7th Crawford Lindsay ESOC M60 33:38
8th Tim Harding ELO M50 37:29
9th Ian Rowland ELO M50 37:41
10th Patrick Squire INT M65 40:05
11th Andrea Davison ESOC W40 40:30
12th Rob Richardson     41:27
13th Ben + Rachel Brown +1 ESOC   41:59
14th Jennifer Atkinson ELO W35 42:11
15th Roger Scrutton ESOC M65 42:56
16th Simon Riley ELO M50 43:00
17th Michael Atkinson ELO M35 43:46
18th Margaret Dalgleish ESOC W60 44:09
19th Jane Ackland INT W50 44:11
20th Sheila Strain ELO W65 46:02
21st Mark Kassyk ESOC M55 50:10
22nd Marty Lee ESOC M45 54:38

Short

Splits

2.9km

Pos Name Club Age Class Time
1st Catherine MacColl ESOC W40 33:02
2nd Jane Carcas INT W50 34:05
3rd Finlay Hayes +1 ELO M14 36:38
4th Rebecca Young + 3 ELO   39:59
5th Gemma Kelly     46:18