Results for Levenhall - 30-Sep-2017

Results
Course Results

Light Green

Results

5.1km

Pos Name Club Age Class Time Behind
1st Thomas Brownsort ELO M16 37:39  
2nd Angus Wright ELO M12 38:10 +0:31
3rd Peter Brownsort ELO M55 38:36 +0:57
4th Duncan Leishman ELO M45 39:01 +1:22
5th Tim Harding ELO M50 41:41 +4:02
6th Michael Atkinson ELO M40 42:06 +4:27
7th Timothy May ESOC M55 42:13 +4:34
8th Elspeth Bleakley ESOC W35 42:17 +4:38
9th Joel Atkinson ELO M12 45:22 +7:43
10th Jamie Wilson IND M55 46:17 +8:38
11th Lynne Bogle RR W50 46:25 +8:46
12th Pavel Stroev IND M35 46:27 +8:48
13th Jennifer Atkinson ELO W35 46:48 +9:09
14th Mike Ling ELO M65 49:40 +12:01
15th Colin Inverarity INT M60 51:34 +13:55
16th Fiona Johnston RR W55 54:17 +16:38
17th Mark Kassyk ESOC M60 55:01 +17:22
18th Ewart Scott ESOC M65 55:42 +18:03
19th Catherine MacColl ESOC W45 61:31 +23:52

Long Orange

Results

5.9km

Pos Name Club Age Class Time Behind
1st Dave Wright ELO M40 31:47  
2nd Victoria Balie IND W21 36:27 +4:40
3rd Alan Strachan IND M55 44:52 +13:05
4th Jose Rodriguez Barrera ELO M35 45:41 +13:54
5th Lauren Anderson IND W35 46:30 +14:43
6th Samuel Herrera IND M21 54:45 +22:58
7th Lam Pham & Steph Valentin IND W35 71:36 +39:49
m15 Iona Laing IND W21 50:30  

Orange

Results

3.6km

Pos Name Club Age Class Time Behind
1st Emily Atkinson ELO W10 38:44  
2nd Andrea Davison ESOC W40 41:25 +2:41
3rd H and D Macrae ELO   69:09 +30:25
m6 Rosemary Ling ELO W65 43:02  
m6-12 Andrew & Alexander Stroev IND M10 51:00  

Yellow

Results

2.4km

Pos Name Club Age Class Time Behind
1st Ethan Hirst & Ben Sherwood + 1 IND M10 15:39  
2nd Innes Wright ELO M10 15:42 +0:03
3rd Sami Hyvonen & Nicholas Morley IND M10 16:31 +0:52
4th Harry Glasgow & Sami Hyvonen IND M12 18:43 +3:04
5th Cerys Wright ELO W10 25:06 +9:27
6th Andrew & Alexander Stroev IND M10 37:28 +21:49
7th Rose, Ben, Luke & Geoff Martin IND W10 46:11 +30:32
w2 Helen & John Wotton IND W10 57:42  

White

Results

1.6km

Pos Name Club Age Class Time Behind
1st Cerys Wright IND W10 12:12  
2nd Lucas Hirst + 1 IND W10 13:55 +1:43
3rd Nicholas Morely IND M10 15:26 +3:14
4th Gregor Wright ELO M10 16:11 +3:59
5th Susie Rose IND W45 17:42 +5:30
6th Kerry Donaldson & Annabel Morley IND W10 18:03 +5:51
7th Ben Davison-Ellis ESOC M10 23:45 +11:33
8th Luke Davison-Brown ESOC W40 23:50 +11:38
9th Peter Atkinson ELO M10 24:49 +12:37
10th Flanagan Family IND   26:25 +14:13
11th Maclean Family IND   27:09 +14:57
12th Ianthe Bleakley ESOC W10 27:43 +15:31
13th Sebastian Bleakley ESOC M10 34:10 +21:58
14th Hamish Gall IND W10 36:48 +24:36
15th Lucy Gall + 1 IND W10 36:57 +24:45