4.9km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Paul Caban | INT | M50 | 30:16 |
| 2nd | Ian Rowland | ELO | M50 | 32:55 |
| 3rd | Mark Wood | ESOC | M45 | 33:53 |
| 4th | Rachel Kirkland | INT | W40 | 36:06 |
| 5th | Pat Bartlett | INT | M45 | 36:17 |
| 6th | Edmund Rooney | RR | M50 | 38:02 |
| 7th | Crawford Lindsay | ESOC | M60 | 38:30 |
| 8th | James Jarvis | IND | M40 | 40:11 |
| 9th | Pete Younger | ELO | M60 | 42:20 |
| 10th | Godfrey Beddard | ELO | M65 | 42:31 |
| 11th | Tim Harding | ELO | M50 | 42:53 |
| 12th | Patrick Squire | INT | M65 | 44:35 |
| 13th | Maggie Scrugham | ESOC | W55 | 45:04 |
| 14th | Sally Lindsay | ESOC | W55 | 45:13 |
| 15th | Euan Mackenzie | ESOC | M50 | 45:21 |
| 16th | Ian Wood | IND | M60 | 48:38 |
| 17th | Su Twissell | INT | W45 | 49:34 |
| 18th | Pete Easson | IND | M60 | 49:37 |
| 19th | Duncan Shiell | RR | M65 | 52:49 |
| 20th | Mark Kassyk | ESOC | M55 | 56:03 |
| 21st | Euan Easson | IND | M21 | 56:11 |
| 22nd | Catherine Rooney | RR | W55 | 56:55 |
| 23rd | Robert Findlay | ESOC | M65 | 59:32 |
| 24th | Fiona Johnston | RR | W55 | 60:02 |
| 25th | Jim Clark | ESOC | M75 | 60:09 |
| 26th | Janet Clark | ESOC | W70 | 60:48 |
| 27th | Susan Shiell | RR | W65 | 61:19 |
| 28th | Martin Caldwell | ESOC | M60 | 75:34 |
| m7-8 | Walter Clark | ESOC | M35 | 28:01 |
3.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joseph Bartlett | INT | M14 | 32:04 |
| 2nd | Kenneth Daly | INT | M50 | 35:13 |
| 3rd | Lynne Bogle | IND | 37:47 | |
| 4th | Hayes & Smith | 39:16 | ||
| 5th | Fiona Findlay | ESOC | W65 | 41:26 |
| 6th | Johnson Family | INT | 44:14 | |
| 7th | Niamh Jarvis | IND | 46:37 | |
| 8th | Leah Bartlett | INT | W12 | 52:14 |
| 9th | Matt Harding | IND | M20 | 55:28 |
| 10th | Baird, Mayes & Willis | 64:44 |
1.7km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sam Bartlett | INT | M10 | 19:57 |
| 2nd | Jamie Lawlor | ESOC | M12 | 20:00 |
| 3rd | Benji Edmondson | ELO | M10 | 23:36 |
| 4th | Samuel Jones | ELO | M10 | 25:26 |
| 5th= | Freya Edmondson | ELO | W10 | 27:05 |
| 5th= | Hanne & Calum Robertson | ESOC | W45 | 27:05 |
| 7th | Gilbert Hamaker | IND | M10 | 39:11 |
| 8th | Jana Knourkova | IND | W21 | 45:18 |
| m7 | Katya Hall | IND | W12 | 39:41 |
1.4km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Adam Clark | ESOC | M10 | 8:04 |
| 2nd | Sam Jones | ELO | M10 | 10:22 |
| 3rd | Maja Robertson | ESOC | W10 | 12:14 |
| 4th | Zoe Clark | ESOC | W10 | 14:06 |
| 5th | Joseph Lawlor | ESOC | M10 | 16:59 |
| 6th | Senen and Paul Lawlor | ESOC | M10 | 20:35 |
| 7th | Peck Family | IND | 21:15 | |
| 8th | Gilbert Hamaker & Co | 21:38 | ||
| 9th | Sean Tucker | IND | M10 | 31:56 |
| dns | James Tucker | IND | M10 |