Results for Longniddry SprintELOpe - 18-Apr-2018

...return to index

Course Results

White

Results

1.1km 50m

Pos Name Club Age Class Time Behind Penalty
1st Calum Robertson ESOC M10 7:02    
2nd Jamie Langlands + 1 ELO M10 7:26 +0:24  
3rd Jonah Henderson Beavers M10 8:54 +1:52  
4th Peter Atkinson ELO M10 11:17 +4:15  
5th Duncan Craig Cubs M10 11:52 +4:50  
6th Ewan Warner Cubs M10 14:13 +7:11 5:00
7th George Tait Cubs M10 14:26 +7:24 5:00

Score

Results

16 controls, limit 20 minutes, 160 points

Pos Name Club Age Class Score Time Points Bonus/Penalty Controls, in order visited
1st Maja Robertson ESOC W12 160 9:50 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
2nd Joel Atkinson ELO M12 160 10:26 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
3rd Emily Atkinson ELO W10 160 13:25 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
4th George Tait Cubs M10 160 13:33 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
5th Jamie Langlands + 1 ELO M10 160 14:40 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
6th Duncan Craig   M10 160 15:25 160   S1, 103, 113, 119, 117, 111, 107, 109, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
7th Richard Sawyer   M10 160 15:58 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
8th Megan Brown ESOC W10 160 16:17 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
9th Robert Sawyer   M10 160 16:19 160   S1, 103, 113, 119, 117, 111, 109, 107, 115, 116, 108, 106, 114, 102, 120, 110, 118, F1
10th Ewan Warner   M12 135 22:55 150 -15 S1, 103,(120) 111, 109, 107, 115, 119, 117, 113, 110, 118, 102, 114, 106, 108, 116, F1
11th Henry Bowers Cubs M10 118 22:17 130 -12 S1, 113, 103, 109, 107, 115, 111, 110, 119, 120, 102, 114, 106, 108, F1
12th Milo McDonald Cubs M10 109 22:09 120 -11 S1, 113, 103, 109, 107, 115, 111, 110, 102, 120, 114, 106, 108, F1

Sprint - Long

Results

5km

Pos Name Club Age Class Time Behind
1st Alex Carcas EUOC M20 26:06  
2nd Tom lines ECKO M20 26:14 +0:08
3rd Matthew Fellbaum EUOC M20 26:23 +0:17
4th Jonathon Marks ESOC M21 26:48 +0:42
5th Paul Caban INT M50 27:02 +0:56
6th Thomas Wilson EUOC M21 27:41 +1:35
7th Ben Brown ESOC M18 27:48 +1:42
8th David Eades INT M50 28:31 +2:25
n/c Mike Ling ELO M65 28:38  
9th Jonathan Ellis ESOC M35 30:15 +4:09
10th Gary Sawyer   M40 30:41 +4:35
11th Tyler Morrison ESOC M21 30:55 +4:49
12th Ian Rowland ELO M55 31:01 +4:55
13th Graeme Ackland INT M55 31:13 +5:07
14th Kirstin Maxwell RR W21 32:51 +6:45
15th Simon Fairfull   M40 33:14 +7:08
16th Rachel Kirkland INT W45 34:14 +8:08
17th Tim Westmoreland ESOC M60 34:23 +8:17
18th Mark Rowe ESOC M40 34:43 +8:37
19th Walter Clark ESOC M40 35:40 +9:34
20th Jennifer Atkinson ELO W35 35:55 +9:49
21st Mark Wood ESOC M50 35:56 +9:50
22nd Rona Lindsay ESOC W21 36:06 +10:00
23rd Crawford Lindsay ESOC M60 37:22 +11:16
24th Lindsay Doig ESOC W21 39:28 +13:22
25th Margaret Dalgleish ESOC W65 39:52 +13:46
26th Fiona Hendrie FVO W55 39:59 +13:53
27th Roger Scrutton ESOC M70 40:35 +14:29
28th Leslie Dalgleish ESOC M65 40:49 +14:43
29th Michael Atkinson ELO M40 41:21 +15:15
30th Maja Robertson ESOC W12 42:43 +16:37
31st David Robertson ESOC M55 43:08 +17:02
32nd David Harrison   M60 43:51 +17:45
33rd Ewart Scott ESOC M65 66:01 +39:55

Sprint - Short

Results

3.3km

Pos Name Club Age Class Time Behind
n/c Kenny Gunn-Russell ESOC M60 21:03  
n/c Judith Bell ESOC W45 24:46  
1st Rachel Brown ESOC W16 24:48  
2nd Jane Ackland INT W50 25:17 +0:29
3rd Laura Hendrie FVO W21 27:47 +2:59
4th Ian Pyrah ESOC M70 28:15 +3:27
n/c Janet Clark ESOC W75 28:19  
5th Colin Inverarity INT M65 35:22 +10:34
6th Sally Lindsay ESOC W60 35:59 +11:11
7th Catherine MacColl ESOC W45 37:01 +12:13
8th Eleanor Pyrah ESOC W70 44:11 +19:23