Results for North Berwick Law - 24-Feb-2018 - Provisional

Course Results

Light Green

Results

4.1km 180m

Pos Name Club Age Class Time Behind
1st Jonathon Marks ESOC M21 31:44  
2nd Colin Tucker ELO M40 35:51 +4:07
3rd Keith Brown ESOC M55 35:55 +4:11
4th Jamie Thomas ELO M40 38:49 +7:05
5th Finlay Ross ESOC M50 40:13 +8:29
6th Ben Brown ESOC M18 40:31 +8:47
7th Naoya Itatsu EUOC M21 41:15 +9:31
8th Rachel Brown ESOC W16 42:11 +10:27
9th Peter Brownsort ELO M55 44:42 +12:58
10th Duncan Leishman ELO M45 44:54 +13:10
11th Fiina Narhi EUOC W21 47:39 +15:55
12th Lucia Parga Basanta EUOC W21 49:32 +17:48
13th Michael Atkinson ELO M40 52:07 +20:23
14th Kathryn Neill ELO W40 52:08 +20:24
15th Godfrey Beddard ELO M70 53:11 +21:27
16th Joanna Schreiber STAG W50 57:02 +25:18
17th Jamie Wilson ELO M55 63:25 +31:41
18th Lauren Anderson IND M35 63:28 +31:44
19th Angela Tregear ESOC W45 63:37 +31:53
20th Jose Rodriguez Barrera ELO M40 73:20 +41:36
21st Joel Atkinson ELO M12 75:52 +44:08
22nd Steve Brockbank LOC M70 79:44 +48:00
23rd Sarah Paterson IND W45 84:01 +52:17
24th Jennifer Millar ESOC W21 88:39 +56:55
m14 Colin Brash STAG M50 38:43  
w2 Tim Harding ELO M55 45:58  
m16 m19 Hanne Robertson ESOC W45 56:50  
rtd Simon Bamforth IND      

Orange

Results

3km 100m

Pos Name Club Age Class Time Behind
1st Simon & Katie Fairfull ELO   40:37  
2nd Charles Gunn-Russell IND M21 46:05 +5:28
3rd Kenny Gunn-Russell ESOC M60 50:01 +9:24
4th Rachel & Tim Rose ELO M10 52:05 +11:28
5th Anne Thom ESOC W65 60:24 +19:47
6th Lachlan & James Moxey ESOC M10 63:32 +22:55
7th Ulrike & Jonas Bamforth IND   87:07 +46:30
m13 Janet Clark ESOC W75 49:25  

Yellow

Results

1.8km 80m

Pos Name Club Age Class Time Behind
1st Simon & Katie Fairfull IND   18:44  
2nd Matt & Lorea Bell ELO   26:57 +8:13
3rd Calum Robertson ESOC M10 27:04 +8:20
4th Charles Gunn-Russell IND M21 27:43 +8:59
5th Joan & Emily Fairfull IND   30:13 +11:29
6th Rory McNaughton IND M14 34:15 +15:31
7th Callum Findlay IND M10 34:22 +15:38
8th Felix & Samuel Askham IND M12 37:22 +18:38
9th Sylvia, Misha & Chris Askham IND   38:14 +19:30
10th Anne & Ben Thomson     67:11 +48:27
11th Isla Thayne     67:34 +48:50
12th Euan & Cerys Thayne     67:40 +48:56

White

Results

1.5km 60m

Pos Name Club Age Class Time Behind
1st Esme Askham IND M10 18:15  
2nd Ewan & Jamie Thomas ELO   18:44 +0:29
3rd Jamie Tucker ELO M10 20:38 +2:23
4th Sheila Gunn-Russell IND W50 34:26 +16:11
5th Jeff Paterson IND M45 41:55 +23:40
6th Saioa & Katixa Bell ELO   47:48 +29:33
m5-13 Ruaridh Eltringham IND M10 159:45