Green

Splits

3.5km 105m

Pos Name Club Age Class Time
1st Claire Ward ESOC W35 27:30
2nd Walter Clark ESOC M40 33:08
3rd Max Carcas INT M45 33:29
4th Ray Ward ESOC M40 33:43
5th Rachel Brown ESOC W14 33:52
6th Patrick Bartlett INT M45 35:05
7th Edmund Rooney RR M55 35:30
8th David Eades INT M45 35:51
9th Keith Brown ESOC M50 36:55
10th= Joseph Bartlett INT M16 37:10
10th= Jonathan Ellis ESOC M35 37:10
12th Martin Quirke ESOC M35 39:20
13th Pippa Carcas INT W14 41:47
14th Martyn Pegg ELO M40 43:15
15th Pete Younger ELO M60 43:50
16th Leslie Dalgleish ESOC M65 45:03
17th Ian Maxwell RR M55 47:02
18th Duncan Leishman ELO M45 48:51
19th Tim Harding ELO M50 50:08
20th Fiona Johnston RR W55 50:21
21st James Purves RR M55 50:28
22nd Roger Scrutton ESOC M65 50:38
23rd Lee Curtis ELO M40 51:43
24th Sam McKinnon RR M16 52:04
25th Hanne Robertson ESOC W45 55:22
26th Catherine Rooney RR W55 55:25
27th Margaret Dalgleish ESOC W60 55:36
28th Mike Ling ELO M60 55:47
29th Patrick Squire INT M65 56:50
30th Trina Rogerson ELO W65 57:16
31st David Robertson ESOC M50 58:35
32nd Leah Bartlett INT W14 59:17
33rd Robert Findlay ESOC M65 62:16
34th Bill Stevenson ESOC M65 62:23
35th William Ivory INT M40 63:51
36th Mark Kassyk ESOC M55 66:11
37th Ben Brown ESOC M16 70:18
38th Neil McMillan ELO M21 72:06
39th Judith Purves RR W45 74:48
m3-7 Mairi Eades INT W16 30:37
m9 m11 Ian Wood IND M60 48:12
m11 Maggie Scrugham ESOC W55 55:44
m9 m11 Anne Stevenson ESOC W65 79:30

Orange

Splits

3km 75m

Pos Name Club Age Class Time
1st Benji Edmondson ELO M12 35:07
2nd Katherine Ivory INT W40 36:12
3rd Jim Clark ESOC M80 37:57
4th Angus Ivory INT M12 46:29
5th Murphy Galvin   M7 48:33
6th Ria + Martin Robertson IND   51:31
7th Maja Robertson ESOC W10 53:39
8th Rosemary Ling ELO W60 56:38
9th Fran Humphrey ESOC W65 65:51

Yellow

Splits

2km 30m

Pos Name Club Age Class Time
1st David Ivory INT M10 12:57
2nd AdamClark ESOC M12 18:06
3rd P Drummond     21:00
4th Kirsty Blair   W21 22:11
5th Freya Edmondson ELO W10 25:59
6th Ben Ellis ESOC M10 27:14
7th Alex Taylor     28:37
8th Janet Clark ESOC W75 28:47
9th Rebecca Taylor     28:51
10th Nora Vitali and Greg Fousas IND   30:14
11th Jonathan Taylor   M35 30:37
12th Zoe Taylor     30:39
13th Isla Phillips IND W10 35:54
14th Jonah Pegg IND M10 39:35

White

Splits

1.7km 30m

Pos Name Club Age Class Time
1st Calum Robertson ESOC M10 12:27
2nd Megan Brown ESOC W10 14:18
3rd Rebecca Daley ESOC W10 18:10
4th Sam Mackenzie + 1   M5 18:31
5th Ria + Martin Robertson     19:22
6th Isla Fuentes Phillips   W6 19:35
7th Jonah Pegg ELO M6 19:48
8th= Emma Daley ESOC W10 21:00
8th= Lucy Ward ESOC W10 21:00
10th Charlie Galvin   M6 21:26