Results for SOA Tranent SOUL - 19-May-2017 - Provisional

...return to index

Class Results

MYJ

Results

1.7km

Pos No. Name Club Age Class Time Behind
1st 388 Joel Atkinson ELO M12 12:50  
2nd 3981 Duncan Riley ELO M14 14:52 +2:02
3rd 844 Joseph Lawlor ESOC M12 15:20 +2:30
4th 614 Fergus Kenyon MOR M10 18:53 +6:03
5th 3980 Colin Riley ELO M12 20:52 +8:02
6th 599 Calum Robertson ESOC M10 22:29 +9:39
7th 836 Rowan Lawlor ESOC M10 26:13 +13:23
8th 3987 Inis Chepelin   M10 37:21 +24:31
m14 94 Finlay McLuckie MOR M10 14:55  

MJ

Results

2.2km

Pos No. Name Club Age Class Time Behind
1st 806 Joe Hudd WCOC M14 11:18  
2nd 623 Joseph Sunley WCOC M14 11:42 +0:24
3rd 416 David McPhillips ESOC M16 13:47 +2:29
4th 527 David Spencer MOR M14 13:58 +2:40
5th 480 Ben Brown ESOC M16 14:16 +2:58
6th 39 Alasdair Raynor INVOC M16 15:27 +4:09
7th 838 Jamie Lawlor ESOC M14 25:54 +14:36
m2 748 Joshua Britain MOR M14 30:29  

MO

Results

3.8km

Pos No. Name Club Age Class Time Behind
1st 425 Alexander Chepelin EUOC M20 16:47  
2nd 363 Jonathan Crickmore EUOC M21 17:43 +0:56
3rd 3982 Tim Morgan EUOC M20 17:49 +1:02
4th 722 Alistair Masson EUOC M20 17:54 +1:07
5th 3995 Nathan Lawson OD M20 17:55 +1:08
6th 3997 Freddie Carcas INT M18 18:17 +1:30
7th 505 Alex Carcas EUOC M20 18:24 +1:37
8th= 3986 Thomas Wilson EUOC M20 18:31 +1:44
8th= 339 Finlay Todd INVOC M18 18:31 +1:44
10th 3979 Michael Adams EUOC M21 18:45 +1:58
11th 420 James Ackland INT M18 19:35 +2:48
12th 141 Janne Heikkinen AUOC M21 19:41 +2:54
13th 9 Simon Gardner CLYDE M21 20:15 +3:28
14th 3993 Oleg Chepelin INT M21 20:40 +3:53
15th 3988 Alastair Thomas WCOC M18 21:15 +4:28
16th 535 Duncan Grassie AROS M21 21:56 +5:09
17th 539 Andrew Lindsay ESOC M21 22:06 +5:19
18th 711 Arnis Saltums STAG M21 23:18 +6:31
19th 814 Jonathan Ellis ESOC M35 24:12 +7:25
20th 631 Marc Heger RR M18 30:31 +13:44
m16 205 Robin Galloway INT M50 22:29  

MV

Results

3.1km

Pos No. Name Club Age Class Time Behind
1st 502 Jon Hollingdale MOR M50 18:18  
2nd 661 Andrew Campbell MOR M50 19:48 +1:30
3rd 511 Max Carcas INT M45 20:03 +1:45
4th 184 Trevor Hindle MDOC M50 20:33 +2:15
5th 3996 Alastair Dunlop CLYDE M40 21:17 +2:59
6th 401 Duncan Edmondson ELO M50 21:39 +3:21
7th 170 Terry Johnstone ESOC M50 21:42 +3:24
8th 289 Caspian Richards INT M45 22:27 +4:09
9th 305 Andrew Paterson CLYDE M50 22:34 +4:16
10th 458 Ian Hughes WCH M50 23:05 +4:47
11th 390 Michael Atkinson ELO M40 24:43 +6:25
12th 850 Tim Harding ELO M50 26:09 +7:51
13th 92 Peter McLuckie MOR M45 26:12 +7:54
14th 414 Michael McPhillips ESOC M45 27:02 +8:44
15th 325 Duncan Leishman ELO M45 29:00 +10:42
16th 840 Paul Lawlor ESOC M50 38:00 +19:42
17th 633 Rainer Heger RR M50 39:04 +20:46
m14 3994 Phil Kenyon MOR M50 28:45  

MSV

Results

2.9km

Pos No. Name Club Age Class Time Behind
1st 356 Ian Maxwell RR M55 14:57  
2nd 500 Donald Petrie CLYDE M60 15:00 +0:03
3rd 446 Evgueni Chepelin GRAMP M55 15:31 +0:34
4th 423 Graeme Ackland INT M55 15:37 +0:40
5th 484 Keith Brown ESOC M55 17:01 +2:04
6th 563 David Harrison SYO M55 17:45 +2:48
7th 671 Alasdair Wilson Craw NATO M60 17:51 +2:54
8th 255 Nick Campbell DEE M60 17:56 +2:59
9th 833 Ian Marshall AIRE M55 18:18 +3:21
10th 22 Simon Filmore LOC M60 18:22 +3:25
11th 543 Crawford Lindsay ESOC M60 18:26 +3:29
12th 381 Terry O'Brien STAG M55 18:43 +3:46
13th 319 Keith Roberts MAROC M55 18:57 +4:00
14th 440 Andrew Lewsley BL M60 19:26 +4:29
15th 112 Stephen Fellbaum MDOC M55 20:49 +5:52
16th 525 Roger Thomas WCOC M55 20:52 +5:55
17th 18 Graham Capper LOC M55 21:06 +6:09
18th 259 Davie Frame TAY M55 21:11 +6:14
19th 576 Alan Halliday Mor M60 21:27 +6:30
20th 2 Paul Frost BASOC M60 23:52 +8:55
21st 603 David Robertson ESOC M55 25:55 +10:58
22nd 504 Colin Inverarity INT M60 26:12 +11:15
23rd 341 Mark Kassyk ESOC M60 26:46 +11:49

MUV

Results

2.6km

Pos No. Name Club Age Class Time Behind
1st 235 Phil Smithard KFO M70 15:24  
2nd 280 Robin Sloan RR M70 17:23 +1:59
3rd 60 John Pullin LOC M65 18:11 +2:47
4th 41 Brian Johnson WIM M65 18:21 +2:57
5th 566 Leslie Dalgleish ESOC M65 18:24 +3:00
6th 154 Roger Scrutton ESOC M70 18:28 +3:04
7th 219 Robert Philp KFO M70 18:48 +3:24
8th 800 Tim O\'Donoghue SOLWAY M65 18:51 +3:27
9th 548 Alastair Lessells ESOC M70 19:26 +4:02
10th 658 Ted Finch FVO M65 20:26 +5:02
11th 328 Andrew Payne DEE M65 20:49 +5:25
12th 317 Pat Squire INT M70 20:55 +5:31
13th 581 Tim Sowood INVOC M70 21:19 +5:55
14th 99 Grahame Crawshaw MDOC M65 24:29 +9:05
15th 54 Dave Neild LOC M70 27:02 +11:38
16th 261 Douglas Henderson RR M65 27:08 +11:44
17th 62 Brian Yates ESOC M70 32:00 +16:36
18th 85 Les Smithard KFO M65 32:07 +16:43
19th 847 John Crosby NATO M70 35:02 +19:38
20th 110 Douglas Edwards MDOC M70 38:57 +23:33

MHV

Results

2.3km

Pos No. Name Club Age Class Time Behind
1st 116 David Mawdsley MDOC M75 20:40  
2nd 33 Steve Burge LOC M75 26:59 +6:19
3rd 594 Jim Clark ESOC M80 29:56 +9:16
4th 45 Donald MacLeod FVO M75 37:31 +16:51
n/c 3983 Hilary + Duncan Macrae ELO   41:05  

WYJ

Results

1.7km

Pos No. Name Club Age Class Time Behind
1st 729 Isobel Howard MOR W12 10:01  
2nd 835 Isabel Sunley WCOC W12 12:08 +2:07
3rd 601 Maja Robertson ESOC W12 12:29 +2:28
4th 610 Faith Kenyon MOR W12 12:52 +2:51
5th 96 Kate McLuckie MOR W10 15:17 +5:16
6th 386 Emily Atkinson ELO W10 15:57 +5:56
7th 3984 Eilidh Johnson   W12 18:40 +8:39
8th 476 Megan Brown ESOC W10 21:55 +11:54
9th 747 Scarlett Britain MOR W10 34:06 +24:05
m5 m12 3985 Jessica Stable   W12 33:02  

WJ

Results

2.2km

Pos No. Name Club Age Class Time Behind
1st 478 Rachel Brown ESOC W14 13:00  
2nd 551 Mairi Weir MOR W16 13:23 +0:23
3rd 120 Hannah Kingham MOR W14 15:37 +2:37
4th 734 Mairi Eades INT W16 15:49 +2:49
5th 520 Carys Thomas WCOC W14 16:18 +3:18
6th 848 Hannah Brown NATO W14 20:45 +7:45
7th 802 Isla O\'Donoghue SOLWAY W14 25:11 +12:11

WO

Results

3.1km

Pos No. Name Club Age Class Time Behind
1st 174 Laura Robertson ESOC W21 17:04  
2nd 271 Kirstin Maxwell RR W21 18:05 +1:01
3rd 537 Rona Lindsay ESOC W21 19:34 +2:30
4th 182 Carolyn Hindle MDOC W21 20:42 +3:38
5th 533 Gemma Karatay BASOC W35 22:38 +5:34
6th 79 Emily Brown BL W18 22:55 +5:51
7th 139 Rozy Shepherd INVOC W21 23:30 +6:26
8th 3998 Michaela Kolistanikova AUOC W21 24:00 +6:56
9th 227 Sarah McAdam RR W21 26:27 +9:23
10th 392 Jennifer Atkinson ELO W35 28:16 +11:12
11th 215 Sasha MacKenzie EBOR W21 28:21 +11:17
12th 180 Jane Pottie BASOC W21 28:37 +11:33

WV

Results

2.9km

Pos No. Name Club Age Class Time Behind
1st 759 Claire Ward INT W40 15:49  
2nd 653 Rachel Kirkland INT W45 18:13 +2:24
3rd 354 Eileen Maxwell RR W50 18:43 +2:54
4th 3992 Helena Nolan ESOC W50 18:44 +2:55
5th 456 Judith Hughes WCH W50 19:05 +3:16
6th 731 Nikki Howard MOR W40 19:59 +4:10
7th 90 Morag McLuckie MOR W45 20:01 +4:12
8th 3989 Elizabeth Barr MOR W50 20:08 +4:19
9th 523 Lynne Thomas WCOC W45 20:47 +4:58
10th 737 Lorna Eades INT W50 21:51 +6:02
11th 612 Elizabeth Kenyon MOR W45 22:08 +6:19
12th= 605 Hanne Robertson ESOC W45 22:40 +6:51
12th= 35 Alison Matheson INVOC W45 22:40 +6:51
14th 816 Andrea Davison ESOC W40 22:50 +7:01
15th 553 Philippa Weir MOR W50 22:54 +7:05
16th 482 Judith Bell ESOC W45 23:00 +7:11
17th 203 Lucy Galloway INT W50 23:36 +7:47
18th 741 Jeni Rowe ESOC W40 25:07 +9:18
19th 842 Leonne Hutchinson ESOC W45 25:32 +9:43
20th 257 Elaine Gillies TAY W50 25:55 +10:06
21st 659 Elizabeth Campbell MOR W50 26:02 +10:13
22nd 217 Maria MacKenzie EBOR W40 26:12 +10:23
23rd 143 Carol Burnapp ECKO W50 26:49 +11:00
24th 529 Shona Spencer MOR W50 27:02 +11:13
25th 583 Bridget Khursheed RR W50 39:55 +24:06

WSV

Results

2.6km

Pos No. Name Club Age Class Time Behind
1st 16 Louise Dunn LOC W55 15:37  
2nd 438 Stella Lewsley BL W60 17:34 +1:57
3rd 498 Amelia Petrie CLYDE W60 17:49 +2:12
4th 761 Lindsey Knox RR W55 17:55 +2:18
5th 31 Judy Burge LOC W60 19:09 +3:32
6th 64 Janice Nisbet ESOC W60 19:31 +3:54
7th 432 Fiona Hendrie FVO W55 19:54 +4:17
8th 189 Valerie Belton CLYDE W60 20:17 +4:40
9th 831 Joyce Marshall AIRE W55 20:23 +4:46
10th 229 Pauline McAdam RR W60 21:04 +5:27
11th 588 Catherine Rooney RR W55 21:18 +5:41
12th 263 Rhona Fraser ESOC W60 21:52 +6:15
13th 26 Nicola Gardner FVO W60 22:59 +7:22
14th 4 Lynne Walker BASOC W60 23:03 +7:26
15th 47 Carol McNeill LOC W70 23:39 +8:02
16th 20 Judith Filmore LOC W55 24:49 +9:12
17th 122 Fiona Johnston RR W55 25:47 +10:10
18th 326 Jean Payne DEE W60 27:16 +11:39
19th 168 Caz Dudley MAROC W55 29:23 +13:46
20th 798 Helen O\'Donoghue SOLWAY W55 29:36 +13:59
m2 253 Jane Campbell DEE W60 18:02  

WUV

Results

2.3km

Pos No. Name Club Age Class Time Behind
1st 568 Margaret Dalgleish ESOC W65 16:42  
2nd 491 Miriam Rosen SROC W65 17:26 +0:44
3rd 820 Mary Williams ESOC W65 17:32 +0:50
4th 268 Heather Smithard KFO W65 18:28 +1:46
5th 549 Glenys Ferguson SROC W65 21:56 +5:14
6th 546 Kathleen Lessells ESOC W65 23:32 +6:50
7th 367 Joan Noble INVOC W70 23:43 +7:01
8th 656 Val Finch FVO W65 24:54 +8:12
9th 114 Jan Ellis MDOC W65 24:56 +8:14
10th 52 Helen Neild LOC W70 25:10 +8:28
11th 97 Irene Crawshaw MDOC W70 25:37 +8:55
12th 213 Sheila Smith EBOR W65 26:24 +9:42
13th 369 Valerie Springett INVOC W65 27:09 +10:27
14th 579 Adrienne Sowood INVOC W70 32:34 +15:52
15th 276 Marcella McLennan TINTO W70 33:15 +16:33

WHV

Results

2.3km

Pos No. Name Club Age Class Time Behind
1st 592 Janet Clark ESOC W75 27:12  
2nd 43 Lucile MacLeod FVO W75 36:33 +9:21

O2

Results

3.1km

Pos No. Name Club Age Class Time Behind

O3

Results

2.9km

Pos No. Name Club Age Class Time Behind
1st 3990 Chloe Potter BOK W20 37:08  

O4

Results

2.6km

Pos No. Name Club Age Class Time Behind

O5

Results

2.3km

Pos No. Name Club Age Class Time Behind
n/c 3991 Jessica Stable + 1 IND W12 22:45  
1st 430 Ian Hendrie FVO M65 24:15  

O6

Results

2.2km

Pos No. Name Club Age Class Time Behind
1st 3978 Julie Ellis IND W45 19:57  

O7

Results

1.7km

Pos No. Name Club Age Class Time Behind
1st 379 Alan MacGregor GRAMP M60 30:05  
Course Results

1

Results

3.8km

Pos No. Name Club Age Class Class Time Behind
1st 425 Alexander Chepelin EUOC M20 MO 16:47  
2nd 363 Jonathan Crickmore EUOC M21 MO 17:43 +0:56
3rd 3982 Tim Morgan EUOC M20 MO 17:49 +1:02
4th 722 Alistair Masson EUOC M20 MO 17:54 +1:07
5th 3995 Nathan Lawson OD M20 MO 17:55 +1:08
6th 3997 Freddie Carcas INT M18 MO 18:17 +1:30
7th 505 Alex Carcas EUOC M20 MO 18:24 +1:37
8th= 3986 Thomas Wilson EUOC M20 MO 18:31 +1:44
8th= 339 Finlay Todd INVOC M18 MO 18:31 +1:44
10th 3979 Michael Adams EUOC M21 MO 18:45 +1:58
11th 420 James Ackland INT M18 MO 19:35 +2:48
12th 141 Janne Heikkinen AUOC M21 MO 19:41 +2:54
13th 9 Simon Gardner CLYDE M21 MO 20:15 +3:28
14th 3993 Oleg Chepelin INT M21 MO 20:40 +3:53
15th 3988 Alastair Thomas WCOC M18 MO 21:15 +4:28
16th 535 Duncan Grassie AROS M21 MO 21:56 +5:09
17th 539 Andrew Lindsay ESOC M21 MO 22:06 +5:19
18th 711 Arnis Saltums STAG M21 MO 23:18 +6:31
19th 814 Jonathan Ellis ESOC M35 MO 24:12 +7:25
20th 631 Marc Heger RR M18 MO 30:31 +13:44
m16 205 Robin Galloway INT M50 MO 22:29  

2

Results

3.1km

Pos No. Name Club Age Class Class Time Behind
1st 174 Laura Robertson ESOC W21 WO 17:04  
2nd 271 Kirstin Maxwell RR W21 WO 18:05 +1:01
3rd 502 Jon Hollingdale MOR M50 MV 18:18 +1:14
4th 537 Rona Lindsay ESOC W21 WO 19:34 +2:30
5th 661 Andrew Campbell MOR M50 MV 19:48 +2:44
6th 511 Max Carcas INT M45 MV 20:03 +2:59
7th 184 Trevor Hindle MDOC M50 MV 20:33 +3:29
8th 182 Carolyn Hindle MDOC W21 WO 20:42 +3:38
9th 3996 Alastair Dunlop CLYDE M40 MV 21:17 +4:13
10th 401 Duncan Edmondson ELO M50 MV 21:39 +4:35
11th 170 Terry Johnstone ESOC M50 MV 21:42 +4:38
12th 289 Caspian Richards INT M45 MV 22:27 +5:23
13th 305 Andrew Paterson CLYDE M50 MV 22:34 +5:30
14th 533 Gemma Karatay BASOC W35 WO 22:38 +5:34
15th 79 Emily Brown BL W18 WO 22:55 +5:51
16th 458 Ian Hughes WCH M50 MV 23:05 +6:01
17th 139 Rozy Shepherd INVOC W21 WO 23:30 +6:26
18th 3998 Michaela Kolistanikova AUOC W21 WO 24:00 +6:56
19th 390 Michael Atkinson ELO M40 MV 24:43 +7:39
20th 850 Tim Harding ELO M50 MV 26:09 +9:05
21st 92 Peter McLuckie MOR M45 MV 26:12 +9:08
22nd 227 Sarah McAdam RR W21 WO 26:27 +9:23
23rd 414 Michael McPhillips ESOC M45 MV 27:02 +9:58
24th 392 Jennifer Atkinson ELO W35 WO 28:16 +11:12
25th 215 Sasha MacKenzie EBOR W21 WO 28:21 +11:17
26th 180 Jane Pottie BASOC W21 WO 28:37 +11:33
27th 325 Duncan Leishman ELO M45 MV 29:00 +11:56
28th 840 Paul Lawlor ESOC M50 MV 38:00 +20:56
29th 633 Rainer Heger RR M50 MV 39:04 +22:00
m14 3994 Phil Kenyon MOR M50 MV 28:45  

3

Results

2.9km

Pos No. Name Club Age Class Class Time Behind
1st 356 Ian Maxwell RR M55 MSV 14:57  
2nd 500 Donald Petrie CLYDE M60 MSV 15:00 +0:03
3rd 446 Evgueni Chepelin GRAMP M55 MSV 15:31 +0:34
4th 423 Graeme Ackland INT M55 MSV 15:37 +0:40
5th 759 Claire Ward INT W40 WV 15:49 +0:52
6th 484 Keith Brown ESOC M55 MSV 17:01 +2:04
7th 563 David Harrison SYO M55 MSV 17:45 +2:48
8th 671 Alasdair Wilson Craw NATO M60 MSV 17:51 +2:54
9th 255 Nick Campbell DEE M60 MSV 17:56 +2:59
10th 653 Rachel Kirkland INT W45 WV 18:13 +3:16
11th 833 Ian Marshall AIRE M55 MSV 18:18 +3:21
12th 22 Simon Filmore LOC M60 MSV 18:22 +3:25
13th 543 Crawford Lindsay ESOC M60 MSV 18:26 +3:29
14th= 381 Terry O'Brien STAG M55 MSV 18:43 +3:46
14th= 354 Eileen Maxwell RR W50 WV 18:43 +3:46
16th 3992 Helena Nolan ESOC W50 WV 18:44 +3:47
17th 319 Keith Roberts MAROC M55 MSV 18:57 +4:00
18th 456 Judith Hughes WCH W50 WV 19:05 +4:08
19th 440 Andrew Lewsley BL M60 MSV 19:26 +4:29
20th 731 Nikki Howard MOR W40 WV 19:59 +5:02
21st 90 Morag McLuckie MOR W45 WV 20:01 +5:04
22nd 3989 Elizabeth Barr MOR W50 WV 20:08 +5:11
23rd 523 Lynne Thomas WCOC W45 WV 20:47 +5:50
24th 112 Stephen Fellbaum MDOC M55 MSV 20:49 +5:52
25th 525 Roger Thomas WCOC M55 MSV 20:52 +5:55
26th 18 Graham Capper LOC M55 MSV 21:06 +6:09
27th 259 Davie Frame TAY M55 MSV 21:11 +6:14
28th 576 Alan Halliday Mor M60 MSV 21:27 +6:30
29th 737 Lorna Eades INT W50 WV 21:51 +6:54
30th 612 Elizabeth Kenyon MOR W45 WV 22:08 +7:11
31st= 35 Alison Matheson INVOC W45 WV 22:40 +7:43
31st= 605 Hanne Robertson ESOC W45 WV 22:40 +7:43
33rd 816 Andrea Davison ESOC W40 WV 22:50 +7:53
34th 553 Philippa Weir MOR W50 WV 22:54 +7:57
35th 482 Judith Bell ESOC W45 WV 23:00 +8:03
36th 203 Lucy Galloway INT W50 WV 23:36 +8:39
37th 2 Paul Frost BASOC M60 MSV 23:52 +8:55
38th 741 Jeni Rowe ESOC W40 WV 25:07 +10:10
39th 842 Leonne Hutchinson ESOC W45 WV 25:32 +10:35
40th= 603 David Robertson ESOC M55 MSV 25:55 +10:58
40th= 257 Elaine Gillies TAY W50 WV 25:55 +10:58
42nd 659 Elizabeth Campbell MOR W50 WV 26:02 +11:05
43rd= 217 Maria MacKenzie EBOR W40 WV 26:12 +11:15
43rd= 504 Colin Inverarity INT M60 MSV 26:12 +11:15
45th 341 Mark Kassyk ESOC M60 MSV 26:46 +11:49
46th 143 Carol Burnapp ECKO W50 WV 26:49 +11:52
47th 529 Shona Spencer MOR W50 WV 27:02 +12:05
48th 3990 Chloe Potter BOK W20 O3 37:08 +22:11
49th 583 Bridget Khursheed RR W50 WV 39:55 +24:58

4

Results

2.6km

Pos No. Name Club Age Class Class Time Behind
1st 235 Phil Smithard KFO M70 MUV 15:24  
2nd 16 Louise Dunn LOC W55 WSV 15:37 +0:13
3rd 280 Robin Sloan RR M70 MUV 17:23 +1:59
4th 438 Stella Lewsley BL W60 WSV 17:34 +2:10
5th 498 Amelia Petrie CLYDE W60 WSV 17:49 +2:25
6th 761 Lindsey Knox RR W55 WSV 17:55 +2:31
7th 60 John Pullin LOC M65 MUV 18:11 +2:47
8th 41 Brian Johnson WIM M65 MUV 18:21 +2:57
9th 566 Leslie Dalgleish ESOC M65 MUV 18:24 +3:00
10th 154 Roger Scrutton ESOC M70 MUV 18:28 +3:04
11th 219 Robert Philp KFO M70 MUV 18:48 +3:24
12th 800 Tim O\'Donoghue SOLWAY M65 MUV 18:51 +3:27
13th 31 Judy Burge LOC W60 WSV 19:09 +3:45
14th 548 Alastair Lessells ESOC M70 MUV 19:26 +4:02
15th 64 Janice Nisbet ESOC W60 WSV 19:31 +4:07
16th 432 Fiona Hendrie FVO W55 WSV 19:54 +4:30
17th 189 Valerie Belton CLYDE W60 WSV 20:17 +4:53
18th 831 Joyce Marshall AIRE W55 WSV 20:23 +4:59
19th 658 Ted Finch FVO M65 MUV 20:26 +5:02
20th 328 Andrew Payne DEE M65 MUV 20:49 +5:25
21st 317 Pat Squire INT M70 MUV 20:55 +5:31
22nd 229 Pauline McAdam RR W60 WSV 21:04 +5:40
23rd 588 Catherine Rooney RR W55 WSV 21:18 +5:54
24th 581 Tim Sowood INVOC M70 MUV 21:19 +5:55
25th 263 Rhona Fraser ESOC W60 WSV 21:52 +6:28
26th 26 Nicola Gardner FVO W60 WSV 22:59 +7:35
27th 4 Lynne Walker BASOC W60 WSV 23:03 +7:39
28th 47 Carol McNeill LOC W70 WSV 23:39 +8:15
29th 99 Grahame Crawshaw MDOC M65 MUV 24:29 +9:05
30th 20 Judith Filmore LOC W55 WSV 24:49 +9:25
31st 122 Fiona Johnston RR W55 WSV 25:47 +10:23
32nd 54 Dave Neild LOC M70 MUV 27:02 +11:38
33rd 261 Douglas Henderson RR M65 MUV 27:08 +11:44
34th 326 Jean Payne DEE W60 WSV 27:16 +11:52
35th 168 Caz Dudley MAROC W55 WSV 29:23 +13:59
36th 798 Helen O\'Donoghue SOLWAY W55 WSV 29:36 +14:12
37th 62 Brian Yates ESOC M70 MUV 32:00 +16:36
38th 85 Les Smithard KFO M65 MUV 32:07 +16:43
39th 847 John Crosby NATO M70 MUV 35:02 +19:38
40th 110 Douglas Edwards MDOC M70 MUV 38:57 +23:33
m2 253 Jane Campbell DEE W60 WSV 18:02  

5

Results

2.3km

Pos No. Name Club Age Class Class Time Behind
1st 568 Margaret Dalgleish ESOC W65 WUV 16:42  
2nd 491 Miriam Rosen SROC W65 WUV 17:26 +0:44
3rd 820 Mary Williams ESOC W65 WUV 17:32 +0:50
4th 268 Heather Smithard KFO W65 WUV 18:28 +1:46
5th 116 David Mawdsley MDOC M75 MHV 20:40 +3:58
6th 549 Glenys Ferguson SROC W65 WUV 21:56 +5:14
n/c 3991 Jessica Stable + 1 IND W12 O5 22:45  
7th 546 Kathleen Lessells ESOC W65 WUV 23:32 +6:50
8th 367 Joan Noble INVOC W70 WUV 23:43 +7:01
9th 430 Ian Hendrie FVO M65 O5 24:15 +7:33
10th 656 Val Finch FVO W65 WUV 24:54 +8:12
11th 114 Jan Ellis MDOC W65 WUV 24:56 +8:14
12th 52 Helen Neild LOC W70 WUV 25:10 +8:28
13th 97 Irene Crawshaw MDOC W70 WUV 25:37 +8:55
14th 213 Sheila Smith EBOR W65 WUV 26:24 +9:42
15th 33 Steve Burge LOC M75 MHV 26:59 +10:17
16th 369 Valerie Springett INVOC W65 WUV 27:09 +10:27
17th 592 Janet Clark ESOC W75 WHV 27:12 +10:30
18th 594 Jim Clark ESOC M80 MHV 29:56 +13:14
19th 579 Adrienne Sowood INVOC W70 WUV 32:34 +15:52
20th 276 Marcella McLennan TINTO W70 WUV 33:15 +16:33
21st 43 Lucile MacLeod FVO W75 WHV 36:33 +19:51
22nd 45 Donald MacLeod FVO M75 MHV 37:31 +20:49
n/c 3983 Hilary + Duncan Macrae ELO   MHV 41:05  

6

Results

2.2km

Pos No. Name Club Age Class Class Time Behind
1st 806 Joe Hudd WCOC M14 MJ 11:18  
2nd 623 Joseph Sunley WCOC M14 MJ 11:42 +0:24
3rd 478 Rachel Brown ESOC W14 WJ 13:00 +1:42
4th 551 Mairi Weir MOR W16 WJ 13:23 +2:05
5th 416 David McPhillips ESOC M16 MJ 13:47 +2:29
6th 527 David Spencer MOR M14 MJ 13:58 +2:40
7th 480 Ben Brown ESOC M16 MJ 14:16 +2:58
8th 39 Alasdair Raynor INVOC M16 MJ 15:27 +4:09
9th 120 Hannah Kingham MOR W14 WJ 15:37 +4:19
10th 734 Mairi Eades INT W16 WJ 15:49 +4:31
11th 520 Carys Thomas WCOC W14 WJ 16:18 +5:00
12th 3978 Julie Ellis IND W45 O6 19:57 +8:39
13th 848 Hannah Brown NATO W14 WJ 20:45 +9:27
14th 802 Isla O\'Donoghue SOLWAY W14 WJ 25:11 +13:53
15th 838 Jamie Lawlor ESOC M14 MJ 25:54 +14:36
m2 748 Joshua Britain MOR M14 MJ 30:29  

7

Results

1.7km

Pos No. Name Club Age Class Class Time Behind
1st 729 Isobel Howard MOR W12 WYJ 10:01  
2nd 835 Isabel Sunley WCOC W12 WYJ 12:08 +2:07
3rd 601 Maja Robertson ESOC W12 WYJ 12:29 +2:28
4th 388 Joel Atkinson ELO M12 MYJ 12:50 +2:49
5th 610 Faith Kenyon MOR W12 WYJ 12:52 +2:51
6th 3981 Duncan Riley ELO M14 MYJ 14:52 +4:51
7th 96 Kate McLuckie MOR W10 WYJ 15:17 +5:16
8th 844 Joseph Lawlor ESOC M12 MYJ 15:20 +5:19
9th 386 Emily Atkinson ELO W10 WYJ 15:57 +5:56
10th 3984 Eilidh Johnson   W12 WYJ 18:40 +8:39
11th 614 Fergus Kenyon MOR M10 MYJ 18:53 +8:52
12th 3980 Colin Riley ELO M12 MYJ 20:52 +10:51
13th 476 Megan Brown ESOC W10 WYJ 21:55 +11:54
14th 599 Calum Robertson ESOC M10 MYJ 22:29 +12:28
15th 836 Rowan Lawlor ESOC M10 MYJ 26:13 +16:12
16th 379 Alan MacGregor GRAMP M60 O7 30:05 +20:04
17th 747 Scarlett Britain MOR W10 WYJ 34:06 +24:05
18th 3987 Inis Chepelin   M10 MYJ 37:21 +27:20
m14 94 Finlay McLuckie MOR M10 MYJ 14:55  
m5 m12 3985 Jessica Stable   W12 WYJ 33:02