Results for ELO Vogrie - 29-Apr-2017 - Provisional

...return to index

Course Results

Green

Results

4.7km 135m

Pos Name Club Age Class Time Behind
1st Walter Clark ESOC M40 35:04  
2nd Tyler Morrison ESOC M21 36:11 +1:07
3rd Patrick Bartlett INT M50 38:48 +3:44
4th Alison Cunningham ESOC W50 39:38 +4:34
5th Rosalind Shepherd INVOC W21 41:45 +6:41
6th Finlay Ross ESOC M50 41:49 +6:45
7th Matthew Ross INT M14 44:44 +9:40
8th Ben Brown ESOC M16 45:34 +10:30
9th Mary Ross INT W45 46:56 +11:52
10th Michael Atkinson ELO M40 47:01 +11:57
11th Leslie Dalgleish ESOC M65 47:05 +12:01
12th Alastair Lessells ESOC M70 47:23 +12:19
13th Peter Brownsort ELO M55 47:35 +12:31
14th Jennifer Atkinson ELO W35 48:00 +12:56
15th David Nisbet ESOC M60 48:03 +12:59
16th Stanley Flint FVO M14 48:53 +13:49
17th Duncan Leishman ELO M45 49:06 +14:02
18th Michael Stewart ESOC M55 49:11 +14:07
19th Margaret Dalgleish ESOC W65 50:36 +15:32
20th Tim Westmoreland ESOC M60 50:43 +15:39
21st Timothy May ESOC M55 51:07 +16:03
22nd Tim Harding ELO M50 53:23 +18:19
23rd Patrick Squire INT M70 54:53 +19:49
24th Mark Kassyk ESOC M60 56:34 +21:30
25th Leonne Hutchinson ESOC W45 60:03 +24:59
26th Fiona Johnston RR W55 61:36 +26:32
27th Jim Morrison ESOC M60 64:05 +29:01
28th Robert Findlay ESOC M65 64:47 +29:43
29th Jeni Rowe ESOC W40 65:06 +30:02
30th Catherine MacColl ESOC W45 67:12 +32:08
31st Jennifer Allison ESOC W21 68:09 +33:05
32nd Stuart Barry     91:35 +56:31
w7 Joseph Bartlett INT M16 48:00  

Orange

Results

3.2km 75m

Pos Name Club Age Class Time Behind
1st Peter Mordaunt   M40 24:09  
2nd Marc Crowley   M35 26:33 +2:24
3rd Andrea Davison ESOC W40 31:08 +6:59
4th Debbie Riley ELO W50 32:43 +8:34
5th Iona Riley ELO W16 32:45 +8:36
6th Ellie Darlow RR W10 34:31 +10:22
7th Leah Bartlett INT W14 35:22 +11:13
8th Jack Agarwala     36:28 +12:19
9th Adam Clark ESOC M12 37:42 +13:33
10th Finlay Hayes ELO M14 38:28 +14:19
11th Thomas Ross INT M12 38:44 +14:35
12th Joel Atkinson ELO M12 39:25 +15:16
13th Susan Twissell INT W50 40:38 +16:29
14th Lucy + Jack     40:51 +16:42
15th Fiona Findlay ESOC W65 40:59 +16:50
16th Catherine Baker + Uncle IND W12 45:38 +21:29
17th Jenny Ross ESOC W16 49:05 +24:56
18th Thea Thomas ESOC W10 51:40 +27:31
19th Stewart Barrie IND M50 54:57 +30:48
20th Fran Humphrey ESOC W65 59:19 +35:10
21st Ben Polwart FVO M14 68:50 +44:41
22nd Jamie Lawlor ESOC M14 71:19 +47:10
23rd Hilary Macrae ELO W55 80:43 +56:34
m4-11 Callum Curran   M14 20:04  
m12-13 Maureen Brown ESOC W70 44:21  
m13 Janet Clark ESOC W75 48:03  
rtd Ian Olivia   M55    

Yellow

Results

2km 25m

Pos Name Club Age Class Time Behind
1st Callum Curran FVO M14 17:19  
2nd Reuben Wilson King     18:07 +0:48
3rd Lucy Agarwala + 1 IND W10 18:28 +1:09
4th Joseph Lawlor ESOC M12 18:47 +1:28
5th Emily Atkinson ELO W10 18:48 +1:29
6th Rowan Lawlor ESOC M10 19:02 +1:43
7th Joseph Ridder   M12 19:05 +1:46
8th Jonah Pegg   M10 22:56 +5:37
9th Luke + Evie     26:51 +9:32
10th Jack Agarwala + 1 IND M12 26:54 +9:35
11th Simon Elra-Jackson   M12 27:44 +10:25
12th Megan Chalmers IND W12 29:43 +12:24
13th Megan Brown ESOC W10 30:36 +13:17
14th Kate & Ben Desmeules IND   31:46 +14:27
15th Nicolas + Innes + Harry + Scott Desmeules IND   32:55 +15:36
16th Calum Robertson ESOC M10 36:31 +19:12
17th Charlie & Alasdair     37:01 +19:42
18th Aimee McDonald   W10 43:49 +26:30
19th Ben Davison-Ellis ESOC M10 62:22 +45:03
20th Oliver + Peter Dickie IND   71:36 +54:17
m9-12 Reuben Wilson King   M10 26:00  
m9-10 Heath Wilson King   M10 35:46  
m11-12 Alice & Cate   W12 82:34  

White

Results

1.1km 15m

Pos Name Club Age Class Time Behind
1st Charlie, Alasdair & Blair IND M10 14:14  
2nd Jonah Pegg   M10 16:17 +2:03
3rd Lucy Ward INT W10 19:07 +4:53
4th Peter Atkinson ELO M10 19:22 +5:08
5th Isaac & Amelie     20:13 +5:59
6th Adam & Joshua ESOC M10 21:26 +7:12
7th Tom Newton   M10 22:58 +8:44
8th Aimee McDonald IND W10 24:13 +9:59
9th Fiach Mordaunt     24:24 +10:10
10th Adelaide Adams   W10 24:25 +10:11
11th Fraser MacKenzie + Papa ESOC M10 25:56 +11:42
12th Robert & Sorley   M10 28:24 +14:10