| 1st | 
										Flo Fendick | 
										  | 
										  | 
										15:16 | 
										  | 
									
									
										| 2nd | 
										Dave & Gregor | 
										ELO | 
										  | 
										17:29 | 
										+2:13 | 
									
									
										| 3rd | 
										Esme Askham | 
										  | 
										  | 
										22:14 | 
										+6:58 | 
									
									
										| 4th | 
										May Matthews & Freddy Fendick | 
										ELO | 
										  | 
										22:33 | 
										+7:17 | 
									
									
										| 5th | 
										Rory, Rory & Guy | 
										  | 
										  | 
										22:56 | 
										+7:40 | 
									
									
										| 6th | 
										Peter Atkinson | 
										ELO | 
										M8 | 
										25:46 | 
										+10:30 | 
									
									
										| 7th | 
										Kenzie Johnston + Mike | 
										RR | 
										M12 | 
										26:04 | 
										+10:48 | 
									
									
										| 8th | 
										Dora, Kirsten Coull | 
										  | 
										  | 
										29:48 | 
										+14:32 | 
									
									
										| 9th | 
										Gwiln & Thomas Coull | 
										  | 
										  | 
										31:04 | 
										+15:48 | 
									
									
										| 10th | 
										Ianthe Bleakley | 
										ESOC | 
										W6 | 
										33:03 | 
										+17:47 | 
									
									
										| 11th | 
										Sebastian  Bleakley + 1 | 
										ESOC | 
										M4 | 
										33:08 | 
										+17:52 | 
									
									
										| 12th | 
										Katixa + Loren + Matt Bell | 
										ELO | 
										  | 
										33:20 | 
										+18:04 | 
									
									
										| 13th | 
										Sean Tucker | 
										ELO | 
										M10 | 
										35:19 | 
										+20:03 | 
									
									
										| 14th | 
										Noah Dalgleish + Grandad | 
										ESOC | 
										M5 | 
										36:49 | 
										+21:33 | 
									
									
										| 15th | 
										Rory Paterson, Joe, Barten | 
										  | 
										  | 
										36:59 | 
										+21:43 | 
									
									
										| 16th | 
										Andrew Freedman | 
										  | 
										M12 | 
										39:42 | 
										+24:26 | 
									
									
										| Yellow standard time 39:42 | 
									
									
										| 17th | 
										Richard + Nicola Freedman | 
										  | 
										  | 
										39:51 | 
										+24:35 | 
									
									
										| 18th | 
										Ellie Hunter + Steve Brown | 
										  | 
										M10 | 
										40:39 | 
										+25:23 | 
									
									
										| 19th | 
										Izzy Hunter | 
										  | 
										W10 | 
										40:44 | 
										+25:28 | 
									
									
										| 20th | 
										Elsa Heijmer-Mason + 1 | 
										  | 
										W10 | 
										40:56 | 
										+25:40 | 
									
									
										| 21st | 
										Mairi Heijmer-Mason | 
										  | 
										W10 | 
										41:00 | 
										+25:44 | 
									
									
										| 22nd | 
										Barney Thomas | 
										ELO | 
										M10 | 
										42:12 | 
										+26:56 | 
									
									
										| 23rd | 
										Freya Edmonson & Emily Corrie | 
										ELO | 
										W12 | 
										47:03 | 
										+31:47 | 
									
									
										| 24th | 
										Emily, May & Isla | 
										  | 
										W12 | 
										56:18 | 
										+41:02 | 
									
									
										| 25th | 
										Poppy + Grace | 
										  | 
										  | 
										56:29 | 
										+41:13 | 
									
									
										| 26th | 
										Keir Aitken + Hamish Mitchell | 
										  | 
										  | 
										60:06 | 
										+44:50 | 
									
									
										| 27th | 
										Philip, Lila, Gabriel | 
										  | 
										  | 
										64:12 | 
										+48:56 | 
									
									
										| 28th | 
										Isobel, Caleb & Nepheh | 
										  | 
										  | 
										72:30 | 
										+57:14 | 
									
									
										|   | 
										Kate Freedman, Ines Martinez | 
										  | 
										W14 | 
										m8 | 
										  | 
									
									
										|   | 
										Charlie Schmidt | 
										ELO | 
										M10 | 
										m5-11 | 
										  | 
									
									
										|   | 
										Neal Presley | 
										ELO | 
										M10 | 
										m5-11 | 
										  |