Results for SoSOL5 - Duns Wood - 24 Nov 2019 - Provisional

...return to index

Other Results
Course Results

Brown

Results

7.5km 250m

Pos Name Club Age Class Time Behind
1st Callum Tyler ESOC M21 75:07  
2nd Rudi Paul STAG M20 80:01 +4:54
3rd William Ivory INT M45 83:42 +8:35
4th Tim Darlow RR M40 88:21 +13:14
5th Paul McGreal RR M45 96:48 +21:41
6th Sam McKinnon RR M18 99:51 +24:44
7th Edmund Rooney RR M55 100:12 +25:05
Brown standard time 112:41
8th Colin Tucker ELO M40 112:46 +37:39
  Tony Homer   M65 m15 m18 m20-21  

Blue

Results

6km 225m

Pos Name Club Age Class Time Behind
1st Angus Ivory INT M16 51:47  
2nd John Tullie RR M60 51:51 +0:04
3rd Martin Dean FVO M60 54:51 +3:04
4th James Hammond FVO M14 55:53 +4:06
5th Ben Hartman INT M50 56:00 +4:13
6th Keith Brown ESOC M55 58:54 +7:07
7th Rachel Brown ESOC W16 59:03 +7:16
8th Isla Simmons ESOC W21 61:16 +9:29
9th Rachel Sullivan RAFO W40 61:20 +9:33
10th Peter O'Hara ESOC M45 61:42 +9:55
11th Mark Rowe ESOC M45 63:08 +11:21
12th Andrew McHarg   M21 64:20 +12:33
13th Hazel Dean FVO W55 65:16 +13:29
14th Alastair Dunlop CLYDE M45 66:00 +14:13
15th Barry Veitch RR M45 67:41 +15:54
16th Graeme Ross INT M45 69:04 +17:17
17th Matthew McCullagh TAY M50 70:12 +18:25
18th Stanley Flint FVO M16 70:23 +18:36
19th David Allison STAG M55 72:59 +21:12
20th Ross Lyall ELO M21 74:44 +22:57
21st Sandy Burgon BOK M60 75:35 +23:48
22nd Crawford Lindsay ESOC M60 76:04 +24:17
23rd Duncan Edmondson ELO M50 76:31 +24:44
Blue standard time 77:41
24th Fiona Forrest RR W45 79:03 +27:16
25th Peter Brownsort ELO M55 81:26 +29:39
26th Tim Harding ELO M55 83:24 +31:37
27th Leonne Hutchinson ESOC W50 92:50 +41:03
28th George Lupton ESOC M40 96:24 +44:37
29th David Robertson ESOC M55 98:32 +46:45
30th Colin Ledlie INT M50 103:51 +52:04
31st James Purves RR M60 104:57 +53:10
32nd Duncan Leishman ELO M45 107:27 +55:40
33rd Mike Johnston RR M45 109:16 +57:29
34th Mark Kassyk ESOC M60 118:43 +66:56
35th Timothy May ESOC M55 133:13 +81:26
  Colin Brash STAG M50 m4-18  
  James Murdoch ESOC M50 rtd  

Green

Results

4.5km 170m

Pos Name Club Age Class Time Behind
1st Steven McHarg   M21 51:06  
n/c Godfrey Beddard ELO M70 55:43  
2nd Terry O'Brien, BEM STAG M60 55:55 +4:49
3rd Andrew Armstrong RR M60 56:50 +5:44
4th Mary Ross INT W45 57:08 +6:02
5th Michael Pearson TAY M70 62:35 +11:29
6th Robin Strain ELO M65 63:40 +12:34
7th Davide Foffa ESOC M21 65:11 +14:05
8th Keith Murray RR M55 66:57 +15:51
9th Tricia Alston INT W55 69:07 +18:01
10th Pauline McAdam RR W60 70:01 +18:55
11th Katherine Ivory INT W45 70:10 +19:04
12th Juliette Maire ESOC W21 73:11 +22:05
13th Matt Bower ELO M45 73:19 +22:13
14th Gerard Thomson STAG M60 73:20 +22:14
15th Pat Squire INT M70 79:17 +28:11
Green standard time 79:17
16th Sheila Strain ELO W70 81:17 +30:11
17th Catherine Rooney RR W55 81:24 +30:18
18th Ian Pyrah ESOC M75 81:48 +30:42
19th Fiona Johnston RR W55 81:55 +30:49
20th Jamie Wilson ELO M55 83:50 +32:44
21st Simon Firth ESOC M45 86:52 +35:46
22nd Helen Hardie STAG W55 95:34 +44:28
23rd Christine Mahony ESOC W60 96:46 +45:40
24th William Bruce RR M65 107:31 +56:25
25th Bill Stevenson ESOC M70 111:28 +60:22
26th Robert Findlay ESOC M70 112:31 +61:25
  Phillipa Burns ESOC W45 m10-16  
  Judith Purves RR W45 m6-16  
  Nicholas Hepworth ESOC M45 rtd  

Short Green

Results

3.4km 130m

Pos Name Club Age Class Time Behind
1st Jim Moffat KFO M65 50:10  
2nd Bill Melville TAY M75 56:41 +6:31
3rd Eleanor Pyrah ESOC W75 58:47 +8:37
4th Dick Carmichael TINTO M70 62:26 +12:16
5th Heather Smithard KFO W70 63:47 +13:37
6th Anne Pearson TAY W60 66:32 +16:22
7th Les Smithard KFO M65 76:45 +26:35
8th Duncan Shiell RR M70 77:11 +27:01
Short Green standard time 77:11
9th Trish Carmichael TINTO W70 78:51 +28:41
10th Katharine Melville TAY W75 82:06 +31:56
11th Anne Thom ESOC W65 83:04 +32:54
12th Anne Stevenson ESOC W70 99:47 +49:37
13th Neil Polwart FVO M40 107:51 +57:41
14th Susan Shiell RR W70 109:06 +58:56
  Jeff Hodgson ELO M60 m3-9  
  Samantha Hepworth ESOC W45 m4-9  

Light Green

Results

3.1km 100m

Pos Name Club Age Class Time Behind
1st Matthew Ross INT M16 28:47  
2nd David Ivory INT M14 32:45 +3:58
3rd Thomas Ross INT M14 35:05 +6:18
4th James Hartman INT M14 37:09 +8:22
5th Paul Rayner   M35 44:34 +15:47
6th Ellie Darlow RR W12 47:36 +18:49
7th Ben Polwart FVO M16 47:54 +19:07
Light Green standard time 47:54
8th Rachel Wilson RR W50 50:29 +21:42
9th Connor Lupton ESOC M14 55:55 +27:08
10th Benji Edmondson ELO M14 65:00 +36:13
11th Samantha Baker ESOC W45 79:59 +51:12
12th Saartje Drijver ELO W50 83:21 +54:34
13th Anne Campbell RR W55 123:24 +94:37

Orange

Results

2.8km 45m

Pos Name Club Age Class Time Behind
1st Rebecca Hammond FVO W12 23:14  
2nd Megan Brown ESOC W12 30:08 +6:54
3rd Alasdair Godon   M45 31:08 +7:54
4th Ben Ross INT M12 32:24 +9:10
5th Calum Robertson ESOC M10 33:05 +9:51
6th Seth Thomas RR M14 34:17 +11:03
7th Amy+Caroline+James Brodie + Ruth Ballard ELO   36:30 +13:16
Orange standard time 36:30
8th Fraser Lupton ESOC M12 36:58 +13:44
9th Fran Humphrey ESOC W65 39:42 +16:28
10th Bob Pringle   M50 51:57 +28:43
11th Joe+Max Gordon ESOC   58:27 +35:13
12th Saioa San Miguel Bell ELO W35 58:39 +35:25
  Alba+Nora+Lisa+Lexi Birch     w3 m6-10  

Yellow

Results

2.1km 55m

Pos Name Club Age Class Time Behind
1st Connor Lupton ESOC M14 14:55  
2nd Emily Burns ESOC W12 23:42 +8:47
3rd Robyn Lupton ESOC W10 25:13 +10:18
4th Chris Pearson TAY M21 32:17 +17:22
5th Tilly Crocker + Nico Aspinal     33:32 +18:37
Yellow standard time 33:32
6th Rafi+Yasmin+Luke Aspinal     36:48 +21:53
7th Mwara Chernoff   W45 38:58 +24:03
8th Isaac Stuart   M12 39:00 +24:05
9th Jasmine+Brodie+Ian Ballard     48:12 +33:17

White

Results

1.5km 50m

Pos Name Club Age Class Time Behind
1st Sophie Burns ESOC W10 16:47  
2nd Dawn Lupton   W45 22:16 +5:29
3rd Catherine Rowe ESOC W10 23:14 +6:27
4th Rafi+Yasmin+Luke Aspinal     23:32 +6:45
5th Tilly Crocker + Nico Aspinal     24:00 +7:13
6th Adam Rowe ESOC M10 25:54 +9:07
7th Tilly Hepworth + Maria O'Hara ESOC W7 32:49 +16:02
8th Katixa+Lorea+Matt Bell ELO   36:34 +19:47
White standard time 36:34